INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated June 22, 2022 - Through games June 9, 2022
Rank Name Team Cl Position G AB H BA
1 Sydney McKinney Wichita St. Jr. INF 51 186 97 .522
2 Jocelyn Alo Oklahoma Sr. UT 62 165 85 .515
3 Madison Carr Utah Valley Sr. OF 51 181 82 .453
4 Cheyenne Cavanaugh Belmont Sr. OF 50 162 73 .451
5 Shelby Echols Houston Baptist Jr. INF 45 154 69 .448
6 Danielle Gibson Arkansas Sr. INF 59 182 81 .445
7 Katie Keller NIU Sr. OF 45 140 62 .443
8 Sierra Sacco Louisiana Tech Fr. OF 59 188 83 .441
9 Biviana Figueroa Prairie View Fr. c 45 137 60 .438
10 Tatum Kresley UMES So. OF 51 174 76 .437
11 Aly Harrell Marshall Sr. INF 53 142 62 .437
12 Kailey Wilson Creighton Jr. 1B 42 117 51 .436
13 Baylee Klingler Washington Sr. INF 55 173 75 .434
14 Kayla Roncin Boston U. So. OF 57 188 81 .431
15 Yannira Acuna Arizona St. Sr. DH 54 149 64 .430
16 Rachel Becker Purdue Sr. INF 55 154 66 .429
17 Karina Gaskins Notre Dame So. INF 52 138 59 .428
18 Mekenzie Saban Saint Francis (PA) Sr. INF 55 171 73 .427
19 Cameron Goodman Southeastern La. So. OF 53 129 55 .426
20 Pal Egan A&M-Corpus Christi Jr. SS 52 155 66 .426
21 Cydney Sanders Arizona St. Fr. 1b 54 146 62 .425
22 McKenzie Wilson Baylor So. OF 56 165 70 .424
23 Jayda Coleman Oklahoma So. rf/1b 62 144 61 .424
24 Erin Coffel Kentucky So. INF 56 163 69 .423
25 Kayla Kowalik Kentucky Sr. C 56 181 76 .420
26 Makiya Thomas Coastal Carolina Sr. INF 44 136 57 .419
27 Sara Mosley Georgia Jr. INF 57 182 76 .418
28 Summer Johnson USC Upstate Jr. OF 58 161 67 .416
29 Emma Schutter Dayton Fr. OF 46 152 63 .414
30 Jaden PONE Longwood Fr. lf/rf 57 191 79 .414
31 Karli SPAID Miami (OH) So. 2b 58 189 78 .413
32 Makena Smith California Jr. C 43 131 54 .412
33 Kindall DeRamus Alabama St. Jr. INF 54 178 73 .410
- Aeriyl Mass Southeastern La. Sr. OF 56 178 73 .410
35 Emily Daniel Dayton Jr. OF 44 105 43 .410
36 Huntyr Ava BYU Jr. 1B 52 147 60 .408
- Lauren Stewart Jackson St. Sr. OF 47 147 60 .408
38 Lexi Osowski Austin Peay Sr. INF 53 157 64 .408
39 Janae Jefferson Texas Sr. INF 70 226 92 .407
40 Nia Carter Iowa Jr. INF 52 163 66 .405
- Delanie Wisz UCLA Sr. 1B 61 163 66 .405
42 Haley Lee Texas A&M Sr. UT 59 168 68 .405
43 Megan Delgadillo Cal St. Fullerton So. OF 58 198 80 .404
44 Faith Hensley Ball St. Sr. OF 52 156 63 .404
45 Andrea Howard New Mexico Sr. OF 53 144 58 .403
46 Grace Lyons Oklahoma Sr. SS 62 177 71 .401
47 Tiare Jennings Oklahoma So. 2b/3b 62 182 73 .401
48 Carmyn Greenwood Louisville Sr. OF 52 175 70 .400
- Emma Ritter Virginia Tech So. lf 56 165 66 .400
- Cassie Lindmark Penn St. Jr. C 54 160 64 .400