Through Games JAN. 9, 2023
RANK SCHOOL POINTS RECORD PREVIOUS
1 Georgia (63) 1,575 15-0 1
2 TCU 1,484 13-2 3
3 Michigan 1,438 13-1 2
4 Ohio State 1,394 11-2 4
5 Alabama 1,303 11-2 5
6 Tennessee 1,294 11-2 6
7 Penn State 1,200 11-2 9
8 Washington 1,097 11-2 12
9 Tulane 1,025 12-2 14
10 Utah 876 10-4 7
11 Florida State 814 10-3 13
12 Southern Cal 795 11-3 8
13 Clemson 791 11-3 10
14 Kansas State 784 10-4 11
15 Oregon 758 10-3 15
16 LSU 757 10-4 16
17 Oregon State 742 10-3 17
18 Notre Dame 535 9-4 19
19 Troy 322 12-2 23
20 Mississippi State 320 9-4 24
21 UCLA 243 9-4 18
22 Pittsburgh 233 9-4 NR
23 South Carolina 180 8-5 20
24 Fresno State 164 10-4 NR
25 Texas 95 8-5 21

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners