RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Houston (34) | 17-1 | 1,460 | 1 |
2 | Kansas (23) | 16-1 | 1,446 | 2 |
3 | Purdue (3) | 16-1 | 1,382 | 3 |
4 | Alabama | 15-2 | 1,347 | 4 |
5 | UCLA | 16-2 | 1,237 | 7 |
6 | Gonzaga | 16-3 | 1,178 | 8 |
7 | Texas | 15-2 | 1,122 | 10 |
8 | Xavier | 15-3 | 1,047 | 12 |
9 | Tennessee | 14-3 | 1,019 | 5 |
10 | Virginia | 13-3 | 926 | 13 |
11 | Arizona | 15-3 | 838 | 9 |
12 | Iowa State | 13-3 | 795 | 14 |
13 | Kansas State | 15-2 | 771 | 11 |
14 | TCU | 14-3 | 753 | 17 |
15 | UConn | 15-4 | 668 | 6 |
16 | Auburn | 14-3 | 553 | 21 |
17 | Miami (Fla.) | 14-3 | 487 | 16 |
18 | Charleston | 18-1 | 351 | 22 |
19 | Clemson | 15-3 | 339 | NR |
20 | Marquette | 14-5 | 306 | 25 |
21 | Baylor | 12-5 | 267 | NR |
22 | Providence | 14-4 | 262 | 19 |
23 | Rutgers | 13-5 | 131 | NR |
24 | Florida Atlantic | 16-1 | 126 | NR |
25 | Arkansas | 12-5 | 115 | 15 |
DEVELOPED WITH
DI Men's Basketball News
- Gonzaga's home loss to LMU was a college basketball upset years in the making
- Longest active home winning streaks in college basketball
- Undefeated teams in DI college basketball
- The lowest scoring men's DI college basketball games
- 7 reasons why you have to love what Kansas State is doing
- 2023 NIT bracket, schedule for the men's tournament
- Savvy Purdue Fort Wayne sets sights on March Madness, and bigger things
- What we know about the first college basketball game ever played
- How a wild Tuesday night just made the Big 12 a lot more interesting
- Men's college basketball career scoring leaders
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners