
DEVELOPED WITH
INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games January 19, 2023
Rank | Team | PPG |
---|---|---|
1 | 87.3 | |
2 | 85.9 | |
3 | 85.2 | |
4 | 85.1 | |
5 | 85.0 | |
6 | 84.9 | |
7 | 84.8 | |
8 | 84.6 | |
9 | 84.2 | |
10 | 84.1 |
Scoring Defense
Through games January 19, 2023
Rank | Team | OPP PPG |
---|---|---|
1 | 53.3 | |
2 | 54.3 | |
3 | 55.3 | |
4 | 57.1 | |
5 | 57.6 | |
6 | 58.2 | |
7 | 58.4 | |
8 | 58.5 | |
9 | 58.7 | |
10 | 59.2 |
Assists Per Game
Through games January 19, 2023
Rank | Name | Team | APG |
---|---|---|---|
1 | Yuri Collins | 10.6 | |
2 | Markquis Nowell | 8.4 | |
3 | Tyler Kolek | 7.8 | |
4 | Jalen Pickett | 7.3 | |
5 | Themus Fulks | 6.5 | |
6 | Dajuan Harris | 6.5 | |
7 | P.J. Byrd | 6.4 | |
8 | A.J. Hoggard | 6.3 | |
9 | Sahvir Wheeler | 6.1 | |
10 | Tyree Appleby | 6.1 |
Rebounds Per Game
Through games January 19, 2023
Rank | Name | Team | RPG |
---|---|---|---|
1 | Oscar Tshiebwe | 13.8 | |
2 | Zach Edey | 13.0 | |
3 | Joel Soriano | 12.1 | |
4 | Armando Bacot | 11.2 | |
5 | Micah Handlogten | 11.0 | |
- | Jesse Edwards | 11.0 | |
7 | Dillon Jones | 10.8 | |
8 | Enrique Freeman | 10.7 | |
9 | Aziz Bandaogo | 10.6 | |
10 | Clarence Daniels | 10.3 |
DI Men's Basketball News
- Gonzaga's home loss to LMU was a college basketball upset years in the making
- Longest active home winning streaks in college basketball
- Undefeated teams in DI college basketball
- The lowest scoring men's DI college basketball games
- 7 reasons why you have to love what Kansas State is doing
- 2023 NIT bracket, schedule for the men's tournament
- Savvy Purdue Fort Wayne sets sights on March Madness, and bigger things
- What we know about the first college basketball game ever played
- How a wild Tuesday night just made the Big 12 a lot more interesting
- Men's college basketball career scoring leaders

Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners