Last Updated Jan 20, 2023 07:38 AM EDT
AAC
School Conference Overall
W L PCT W L PCT STREAK
Tulsa 5 0 1.000 15 3 0.833 Won 7
South Fla. 6 0 1.000 17 4 0.810 Won 7
East Carolina 4 2 0.667 13 6 0.684 Won 1
Houston 3 2 0.600 6 12 0.333 Lost 2
SMU 3 3 0.500 12 6 0.667 Lost 1
Memphis 2 3 0.400 10 8 0.556 Won 1
Temple 2 3 0.400 7 10 0.412 Lost 2
Tulane 2 4 0.333 12 7 0.632 Won 1
Wichita St. 2 4 0.333 12 7 0.632 Won 1
UCF 1 4 0.200 10 7 0.588 Lost 1
Cincinnati 0 5 0.000 7 11 0.389 Lost 6
ACC
School Conference Overall
W L PCT W L PCT STREAK
Duke 6 1 0.857 16 2 0.889 Lost 1
Notre Dame 6 1 0.857 15 2 0.882 Won 3
Florida St. 6 2 0.750 17 4 0.810 Won 1
Louisville 6 2 0.750 15 6 0.714 Won 2
Virginia Tech 5 3 0.625 15 3 0.833 Won 2
Miami (FL) 5 3 0.625 12 7 0.632 Lost 1
North Carolina 4 3 0.571 13 5 0.722 Won 4
NC State 4 4 0.500 14 5 0.737 Won 1
Syracuse 4 4 0.500 13 6 0.684 Lost 2
Virginia 3 5 0.375 14 5 0.737 Lost 1
Boston College 3 5 0.375 13 8 0.619 Lost 3
Clemson 3 5 0.375 12 8 0.600 Lost 1
Wake Forest 2 6 0.250 11 8 0.579 Lost 2
Georgia Tech 1 7 0.125 10 9 0.526 Won 1
Pittsburgh 0 7 0.000 7 11 0.389 Lost 6
America East
School Conference Overall
W L PCT W L PCT STREAK
UAlbany 7 0 1.000 13 8 0.619 Won 7
Maine 4 1 0.800 8 9 0.471 Lost 1
Vermont 4 2 0.667 12 6 0.667 Won 4
NJIT 4 2 0.667 9 9 0.500 Won 1
UMBC 4 2 0.667 7 10 0.412 Won 1
Binghamton 3 3 0.500 10 9 0.526 Lost 1
Bryant 1 6 0.143 6 13 0.316 Lost 1
New Hampshire 0 5 0.000 5 12 0.294 Lost 1
UMass Lowell 0 6 0.000 1 15 0.063 Lost 8
ASUN
School Conference Overall
W L PCT W L PCT STREAK
FGCU 6 0 1.000 18 2 0.900 Won 10
Austin Peay 5 1 0.833 10 6 0.625 Won 4
Lipscomb 5 1 0.833 11 7 0.611 Won 2
Liberty 4 2 0.667 10 7 0.588 Won 2
Kennesaw St. 4 2 0.667 8 9 0.471 Won 1
Eastern Ky. 3 2 0.600 10 8 0.556 Lost 1
Jacksonville 2 3 0.400 8 7 0.533 Lost 1
Jacksonville St. 2 4 0.333 9 8 0.529 Lost 3
Stetson 2 4 0.333 8 11 0.421 Lost 2
North Ala. 2 4 0.333 7 10 0.412 Lost 1
Bellarmine 2 4 0.333 6 13 0.316 Won 2
North Florida 2 4 0.333 5 11 0.313 Lost 2
Queens (NC) 1 5 0.167 6 11 0.353 Lost 1
Central Ark. 1 5 0.167 6 11 0.353 Lost 3
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
Rhode Island 6 0 1.000 15 3 0.833 Won 6
Massachusetts 4 1 0.800 14 4 0.778 Won 3
Saint Joseph's 4 2 0.667 14 4 0.778 Lost 2
Fordham 4 2 0.667 12 7 0.632 Lost 1
La Salle 3 2 0.600 12 8 0.600 Won 3
Duquesne 3 3 0.500 13 6 0.684 Won 1
George Washington 3 3 0.500 11 8 0.579 Lost 2
George Mason 3 3 0.500 10 9 0.526 Won 1
Davidson 2 2 0.500 9 9 0.500 Won 2
VCU 2 3 0.400 5 12 0.294 Lost 1
Saint Louis 2 4 0.333 6 15 0.286 Lost 1
Dayton 2 4 0.333 3 14 0.176 Lost 2
Richmond 1 3 0.250 11 6 0.647 Lost 2
Loyola Chicago 1 4 0.200 6 12 0.333 Lost 4
St. Bonaventure 1 5 0.167 4 17 0.190 Won 1
Big 12
School Conference Overall
W L PCT W L PCT STREAK
Oklahoma 5 1 0.833 15 2 0.882 Won 4
Iowa St. 4 2 0.667 12 4 0.750 Won 1
Baylor 4 2 0.667 13 5 0.722 Won 1
Texas 4 2 0.667 13 6 0.684 Lost 1
Texas Tech 3 3 0.500 15 4 0.789 Won 2
Kansas 3 3 0.500 13 4 0.765 Won 1
Oklahoma St. 3 3 0.500 13 5 0.722 Lost 1
West Virginia 3 3 0.500 12 5 0.706 Lost 1
Kansas St. 1 5 0.167 12 7 0.632 Lost 4
TCU 0 6 0.000 6 11 0.353 Lost 6
Big East
School Conference Overall
W L PCT W L PCT STREAK
UConn 9 0 1.000 16 2 0.889 Won 3
Villanova 8 1 0.889 17 3 0.850 Won 8
St. John's (NY) 6 3 0.667 15 3 0.833 Won 1
Creighton 6 3 0.667 12 5 0.706 Won 3
Seton Hall 6 3 0.667 13 6 0.684 Lost 2
DePaul 4 4 0.500 11 8 0.579 Lost 1
Marquette 4 5 0.444 11 7 0.611 Lost 1
Providence 3 6 0.333 12 8 0.600 Won 1
Georgetown 2 7 0.222 9 9 0.500 Won 1
Butler 2 8 0.200 7 12 0.368 Lost 2
Xavier 0 10 0.000 7 12 0.368 Lost 9
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Sacramento St. 5 1 0.833 14 3 0.824 Won 1
Montana St. 5 2 0.714 12 7 0.632 Won 3
Northern Ariz. 5 2 0.714 11 9 0.550 Won 2
Eastern Wash. 4 3 0.571 11 6 0.647 Won 3
Montana 4 3 0.571 8 10 0.444 Lost 1
Portland St. 3 3 0.500 8 8 0.500 Won 1
Idaho St. 3 3 0.500 8 9 0.471 Lost 3
Northern Colo. 2 5 0.286 9 9 0.500 Lost 1
Idaho 2 5 0.286 6 12 0.333 Lost 5
Weber St. 0 6 0.000 4 14 0.222 Lost 10
Big South
School Conference Overall
W L PCT W L PCT STREAK
Gardner-Webb 7 0 1.000 15 4 0.789 Won 7
Campbell 5 2 0.714 10 8 0.556 Lost 1
High Point 5 2 0.714 7 10 0.412 Won 3
USC Upstate 4 2 0.667 7 10 0.412 Lost 1
Presbyterian 4 3 0.571 8 10 0.444 Won 1
Radford 4 3 0.571 8 10 0.444 Won 3
UNC Asheville 2 5 0.286 6 12 0.333 Won 1
Longwood 2 5 0.286 3 15 0.167 Lost 2
Winthrop 1 5 0.167 3 14 0.176 Lost 3
Charleston So. 0 7 0.000 2 16 0.111 Lost 12
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Ohio St. 8 0 1.000 19 0 1.000 Won 19
Indiana 7 1 0.875 17 1 0.944 Won 5
Iowa 7 1 0.875 15 4 0.789 Won 4
Michigan 6 2 0.750 16 3 0.842 Won 3
Maryland 6 2 0.750 15 4 0.789 Won 2
Illinois 5 3 0.625 15 4 0.789 Lost 1
Nebraska 4 4 0.500 12 7 0.632 Won 1
Purdue 3 5 0.375 12 6 0.667 Lost 1
Penn St. 2 6 0.250 11 8 0.579 Lost 3
Michigan St. 2 6 0.250 10 9 0.526 Lost 4
Minnesota 2 6 0.250 9 10 0.474 Won 1
Rutgers 2 6 0.250 8 12 0.400 Lost 2
Wisconsin 2 6 0.250 6 13 0.316 Lost 2
Northwestern 0 8 0.000 6 12 0.333 Lost 7
Big West
School Conference Overall
W L PCT W L PCT STREAK
UC Irvine 7 0 1.000 15 3 0.833 Won 9
UC Santa Barbara 5 2 0.714 12 5 0.706 Won 1
Long Beach St. 5 2 0.714 10 7 0.588 Won 3
UC San Diego 5 2 0.714 8 9 0.471 Won 3
Hawaii 4 3 0.571 6 10 0.375 Lost 1
UC Davis 3 4 0.429 7 10 0.412 Won 1
CSUN 3 5 0.375 4 14 0.222 Lost 5
Cal Poly 2 5 0.286 5 10 0.333 Lost 1
CSU Bakersfield 2 5 0.286 5 10 0.333 Won 1
Cal St. Fullerton 2 6 0.250 7 10 0.412 Lost 2
UC Riverside 2 6 0.250 4 14 0.222 Lost 3
C-USA
School Conference Overall
W L PCT W L PCT STREAK
Middle Tenn. 8 0 1.000 15 2 0.882 Won 13
Western Ky. 6 2 0.750 9 8 0.529 Won 5
UTEP 5 3 0.625 12 5 0.706 Lost 1
Rice 4 4 0.500 13 4 0.765 Won 3
Fla. Atlantic 4 4 0.500 11 6 0.647 Won 1
Louisiana Tech 4 4 0.500 11 7 0.611 Lost 1
FIU 4 4 0.500 9 8 0.529 Won 1
Charlotte 3 5 0.375 7 10 0.412 Lost 3
North Texas 3 5 0.375 6 12 0.333 Lost 1
UTSA 2 6 0.250 4 13 0.235 Lost 2
UAB 1 7 0.125 9 8 0.529 Lost 4
CAA
School Conference Overall
W L PCT W L PCT STREAK
Drexel 5 1 0.833 13 4 0.765 Lost 1
N.C. A&T 5 1 0.833 11 6 0.647 Lost 1
Stony Brook 4 1 0.800 10 6 0.625 Won 1
Delaware 3 2 0.600 10 6 0.625 Won 2
Towson 3 2 0.600 9 7 0.563 Won 3
Northeastern 3 2 0.600 8 8 0.500 Won 1
William & Mary 3 3 0.500 8 9 0.471 Won 2
Monmouth 3 3 0.500 8 9 0.471 Lost 2
Hampton 3 3 0.500 6 10 0.375 Lost 1
Col. of Charleston 2 3 0.400 7 8 0.467 Won 1
Hofstra 2 4 0.333 8 9 0.471 Lost 1
Elon 0 6 0.000 4 13 0.235 Lost 11
UNCW 0 5 0.000 3 13 0.188 Lost 6
DI Independent
School Conference Overall
W L PCT W L PCT STREAK
Chicago St. 0 0 0.000 1 19 0.050 Won 1
Hartford 0 0 0.000 0 18 0.000 Lost 18
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Cleveland St. 7 1 0.875 16 2 0.889 Lost 1
Green Bay 7 1 0.875 14 3 0.824 Won 11
Youngstown St. 6 2 0.750 12 5 0.706 Lost 1
IUPUI 5 3 0.625 9 8 0.529 Won 1
Oakland 5 4 0.556 10 8 0.556 Won 3
Northern Ky. 4 4 0.500 10 7 0.588 Won 1
Milwaukee 4 4 0.500 6 10 0.375 Lost 2
Purdue Fort Wayne 3 5 0.375 6 12 0.333 Won 1
Robert Morris 2 6 0.250 8 9 0.471 Won 1
Wright St. 1 7 0.125 2 16 0.111 Lost 1
Detroit Mercy 1 8 0.111 3 15 0.167 Lost 3
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Columbia 4 1 0.800 15 3 0.833 Won 2
Penn 4 1 0.800 12 6 0.667 Lost 1
Yale 4 1 0.800 10 8 0.556 Won 4
Princeton 3 2 0.600 12 5 0.706 Won 4
Harvard 3 2 0.600 10 7 0.588 Won 1
Brown 1 4 0.200 8 9 0.471 Lost 2
Cornell 1 4 0.200 8 10 0.444 Lost 4
Dartmouth 0 5 0.000 2 17 0.105 Lost 10
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Iona 7 1 0.875 12 5 0.706 Won 6
Niagara 7 2 0.778 8 9 0.471 Won 5
Siena 6 2 0.750 12 6 0.667 Won 2
Quinnipiac 5 3 0.625 10 7 0.588 Won 1
Fairfield 5 3 0.625 9 8 0.529 Lost 1
Marist 4 4 0.500 8 9 0.471 Won 1
Mount St. Mary's 3 5 0.375 7 10 0.412 Lost 1
Canisius 3 5 0.375 6 11 0.353 Lost 3
Manhattan 3 5 0.375 6 11 0.353 Lost 1
Rider 2 7 0.222 5 13 0.278 Lost 2
Saint Peter's 0 8 0.000 0 17 0.000 Lost 17
MAC
School Conference Overall
W L PCT W L PCT STREAK
Bowling Green 4 1 0.800 15 2 0.882 Won 4
Akron 4 1 0.800 13 3 0.813 Won 1
Ball St. 4 1 0.800 14 4 0.778 Won 2
Toledo 3 2 0.600 12 4 0.750 Lost 1
Kent St. 3 2 0.600 11 5 0.688 Won 1
Buffalo 3 2 0.600 8 6 0.571 Lost 1
Western Mich. 3 2 0.600 8 8 0.500 Won 3
NIU 2 3 0.400 10 6 0.625 Lost 1
Miami (OH) 2 3 0.400 7 11 0.389 Won 1
Eastern Mich. 1 4 0.200 9 7 0.563 Lost 4
Central Mich. 1 4 0.200 3 13 0.188 Lost 4
Ohio 0 5 0.000 2 14 0.125 Lost 10
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 3 0 1.000 15 3 0.833 Won 6
Morgan St. 2 0 1.000 9 6 0.600 Won 1
Howard 2 1 0.667 6 10 0.375 Lost 1
Coppin St. 1 1 0.500 4 13 0.235 Lost 1
N.C. Central 1 2 0.333 7 11 0.389 Won 1
Delaware St. 1 2 0.333 3 11 0.214 Won 1
UMES 0 3 0.000 4 13 0.235 Lost 3
South Carolina St. 0 1 0.000 1 15 0.063 Lost 1
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
UNLV 8 0 1.000 18 2 0.900 Won 9
Colorado St. 6 1 0.857 13 5 0.722 Won 5
San Diego St. 5 2 0.714 15 5 0.750 Won 1
Wyoming 5 2 0.714 12 6 0.667 Lost 1
Air Force 5 3 0.625 10 10 0.500 Won 3
Boise St. 3 3 0.500 8 11 0.421 Won 1
Nevada 3 4 0.429 6 12 0.333 Lost 2
New Mexico 2 4 0.333 10 9 0.526 Lost 2
Utah St. 1 6 0.143 4 14 0.222 Lost 1
Fresno St. 1 7 0.125 8 13 0.381 Lost 4
San Jose St. 0 7 0.000 2 16 0.111 Lost 8
MVC
School Conference Overall
W L PCT W L PCT STREAK
UNI 6 1 0.857 11 5 0.688 Won 3
Illinois St. 5 1 0.833 11 5 0.688 Won 4
Drake 5 2 0.714 10 5 0.667 Won 2
Murray St. 4 2 0.667 11 4 0.733 Won 2
Missouri St. 4 2 0.667 9 6 0.600 Lost 1
Belmont 3 3 0.500 7 10 0.412 Lost 2
Southern Ill. 3 3 0.500 6 9 0.400 Lost 3
UIC 3 4 0.429 11 7 0.611 Lost 1
Evansville 2 4 0.333 7 7 0.500 Lost 1
Indiana St. 2 4 0.333 7 8 0.467 Lost 2
Valparaiso 1 6 0.143 3 12 0.200 Lost 1
Bradley 0 6 0.000 3 14 0.176 Lost 9
NEC
School Conference Overall
W L PCT W L PCT STREAK
Fairleigh Dickinson 5 0 1.000 13 4 0.765 Won 6
Wagner 5 0 1.000 10 6 0.625 Won 5
Sacred Heart 4 1 0.800 7 10 0.412 Lost 1
St. Francis Brooklyn 3 2 0.600 4 13 0.235 Lost 1
Central Conn. St. 2 3 0.400 5 11 0.313 Won 1
Saint Francis (PA) 2 3 0.400 3 14 0.176 Lost 1
Merrimack 2 4 0.333 3 13 0.188 Won 1
Stonehill 1 5 0.167 5 14 0.263 Lost 5
LIU 0 6 0.000 2 16 0.111 Lost 7
OVC
School Conference Overall
W L PCT W L PCT STREAK
Eastern Ill. 7 0 1.000 15 3 0.833 Won 7
Little Rock 6 1 0.857 9 9 0.500 Won 1
Tennessee Tech 5 2 0.714 11 6 0.647 Lost 1
SIUE 4 3 0.571 5 13 0.278 Won 2
Southern Ind. 3 4 0.429 9 9 0.500 Won 1
Southeast Mo. St. 3 4 0.429 8 10 0.444 Won 3
UT Martin 3 4 0.429 7 11 0.389 Lost 1
Tennessee St. 2 5 0.286 7 11 0.389 Lost 2
Morehead St. 2 5 0.286 6 12 0.333 Lost 4
Lindenwood 0 7 0.000 1 17 0.056 Lost 9
Pac-12
School Conference Overall
W L PCT W L PCT STREAK
Stanford 5 1 0.833 17 2 0.895 Lost 1
Utah 4 1 0.800 15 1 0.938 Won 1
Colorado 4 1 0.800 14 3 0.824 Won 6
UCLA 4 2 0.667 15 3 0.833 Won 1
Arizona 4 3 0.571 14 4 0.778 Lost 2
Oregon 4 3 0.571 13 5 0.722 Lost 1
Washington St. 3 3 0.500 13 4 0.765 Won 3
Southern California 3 3 0.500 13 4 0.765 Won 2
Washington 2 4 0.333 10 6 0.625 Won 1
Oregon St. 2 5 0.286 10 8 0.556 Lost 2
California 1 5 0.167 10 7 0.588 Lost 3
Arizona St. 0 5 0.000 7 9 0.438 Lost 5
Patriot
School Conference Overall
W L PCT W L PCT STREAK
Holy Cross 7 0 1.000 15 3 0.833 Won 7
Boston U. 7 0 1.000 12 6 0.667 Won 7
Lehigh 5 2 0.714 9 9 0.500 Won 2
Colgate 4 3 0.571 10 8 0.556 Lost 1
Army West Point 3 4 0.429 5 12 0.294 Won 1
Loyola Maryland 2 5 0.286 7 11 0.389 Lost 4
Bucknell 2 5 0.286 6 12 0.333 Lost 2
Lafayette 2 5 0.286 5 12 0.294 Won 1
American 2 5 0.286 3 15 0.167 Lost 5
Navy 1 6 0.143 1 17 0.056 Lost 1
SEC
School Conference Overall
W L PCT W L PCT STREAK
LSU 7 0 1.000 19 0 1.000 Won 10
South Carolina 7 0 1.000 19 0 1.000 Won 19
Tennessee 7 0 1.000 15 6 0.714 Won 8
Ole Miss 5 1 0.833 16 3 0.842 Lost 1
Arkansas 4 2 0.667 17 4 0.810 Lost 1
Alabama 4 2 0.667 15 4 0.789 Won 3
Mississippi St. 3 3 0.500 14 5 0.737 Won 2
Missouri 3 3 0.500 14 5 0.737 Lost 3
Georgia 2 4 0.333 13 7 0.650 Lost 2
Florida 1 5 0.167 12 7 0.632 Lost 4
Kentucky 1 5 0.167 9 9 0.500 Won 1
Auburn 0 6 0.000 10 8 0.556 Lost 6
Vanderbilt 0 6 0.000 9 11 0.450 Lost 6
Texas A&M 0 7 0.000 5 12 0.294 Lost 8
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Samford 4 0 1.000 10 9 0.526 Won 6
Wofford 3 1 0.750 13 5 0.722 Won 2
UNC Greensboro 3 2 0.600 10 9 0.526 Won 1
Chattanooga 2 2 0.500 10 9 0.526 Lost 1
Mercer 2 2 0.500 6 11 0.353 Lost 1
ETSU 1 3 0.250 14 6 0.700 Won 1
Furman 1 3 0.250 9 10 0.474 Lost 1
Western Caro. 1 4 0.200 8 12 0.400 Lost 2
Southland
School Conference Overall
W L PCT W L PCT STREAK
Tex. A&M-Commerce 6 0 1.000 8 10 0.444 Won 6
A&M-Corpus Christi 5 1 0.833 10 7 0.588 Won 2
Southeastern La. 4 2 0.667 9 7 0.563 Won 1
Houston Christian 3 3 0.500 8 9 0.471 Won 1
Northwestern St. 3 3 0.500 7 9 0.438 Lost 1
McNeese 3 3 0.500 6 11 0.353 Won 2
Lamar University 2 4 0.333 8 9 0.471 Lost 3
UIW 2 4 0.333 7 9 0.438 Lost 1
Nicholls 1 5 0.167 4 13 0.235 Lost 2
New Orleans 1 5 0.167 2 13 0.133 Lost 4
Summit League
School Conference Overall
W L PCT W L PCT STREAK
South Dakota St. 8 0 1.000 15 5 0.750 Won 8
North Dakota St. 6 2 0.750 12 6 0.667 Lost 1
South Dakota 4 3 0.571 8 10 0.444 Lost 2
North Dakota 4 4 0.500 11 7 0.611 Lost 1
Omaha 4 4 0.500 9 10 0.474 Lost 1
Oral Roberts 4 4 0.500 7 12 0.368 Won 1
Denver 3 4 0.429 7 11 0.389 Lost 3
St. Thomas (MN) 2 6 0.250 7 11 0.389 Won 2
Western Ill. 2 6 0.250 7 12 0.368 Won 1
Kansas City 2 6 0.250 6 13 0.316 Won 1
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
James Madison 6 1 0.857 16 3 0.842 Lost 1
Southern Miss. 6 1 0.857 13 5 0.722 Won 3
Troy 6 1 0.857 11 7 0.611 Won 6
Texas St. 5 2 0.714 13 5 0.722 Won 3
Ga. Southern 4 3 0.571 12 4 0.750 Won 1
Old Dominion 4 3 0.571 12 8 0.600 Lost 1
Louisiana 4 3 0.571 10 9 0.526 Won 1
Coastal Carolina 4 3 0.571 9 9 0.500 Won 3
App State 3 4 0.429 7 11 0.389 Lost 1
Marshall 2 5 0.286 9 9 0.500 Lost 5
Georgia St. 2 5 0.286 8 12 0.400 Lost 4
ULM 2 5 0.286 6 12 0.333 Lost 3
Arkansas St. 1 6 0.143 6 12 0.333 Won 1
South Alabama 0 7 0.000 4 14 0.222 Lost 7
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Prairie View 5 1 0.833 8 9 0.471 Won 5
Jackson St. 4 1 0.800 7 8 0.467 Won 1
Southern U. 4 1 0.800 7 9 0.438 Won 3
Alabama A&M 4 1 0.800 6 9 0.400 Won 1
Bethune-Cookman 4 1 0.800 5 10 0.333 Won 2
Alabama St. 3 2 0.600 6 10 0.375 Lost 1
Grambling 3 2 0.600 4 12 0.250 Lost 1
Ark.-Pine Bluff 2 4 0.333 4 12 0.250 Lost 1
Alcorn 1 4 0.200 5 11 0.313 Lost 1
Florida A&M 1 4 0.200 3 13 0.188 Won 1
Texas Southern 1 5 0.167 1 16 0.059 Lost 2
Mississippi Val. 0 6 0.000 2 15 0.118 Lost 9
WAC
School Conference Overall
W L PCT W L PCT STREAK
Southern Utah 6 0 1.000 10 7 0.588 Won 6
Grand Canyon 6 1 0.857 14 4 0.778 Won 6
SFA 5 1 0.833 15 3 0.833 Won 3
California Baptist 4 2 0.667 8 9 0.471 Won 1
Utah Tech 4 3 0.571 12 6 0.667 Lost 1
New Mexico St. 4 3 0.571 9 10 0.474 Lost 2
Abilene Christian 3 3 0.500 9 8 0.529 Won 1
Sam Houston 3 3 0.500 7 9 0.438 Won 1
UT Arlington 3 4 0.429 9 10 0.474 Won 2
UTRGV 1 5 0.167 7 10 0.412 Lost 3
Seattle U 1 5 0.167 1 15 0.063 Lost 4
Tarleton St. 1 6 0.143 7 11 0.389 Lost 2
Utah Valley 1 6 0.143 4 14 0.222 Lost 6
WCC
School Conference Overall
W L PCT W L PCT STREAK
Gonzaga 8 0 1.000 18 2 0.900 Won 11
Portland 7 1 0.875 13 6 0.684 Won 1
BYU 6 2 0.750 11 8 0.579 Won 7
Saint Mary's (CA) 4 4 0.500 10 9 0.526 Lost 1
San Diego 4 4 0.500 10 9 0.526 Lost 1
San Francisco 3 5 0.375 13 7 0.650 Lost 2
Santa Clara 3 5 0.375 12 9 0.571 Won 2
Pacific 2 6 0.250 7 12 0.368 Lost 3
LMU (CA) 2 6 0.250 5 14 0.263 Lost 3
Pepperdine 1 7 0.125 6 12 0.333 Lost 7

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners