
PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Passing Yards
Through games January 9, 2023
Rank | Name | Team | Pass Yds |
---|---|---|---|
1 | Austin Reed | 4746 | |
2 | Michael Penix Jr. | 4641 | |
3 | Caleb Williams | 4537 | |
4 | Drake Maye | 4321 | |
5 | Kyle Vantrease | 4243 | |
6 | Stetson Bennett | 4127 | |
7 | Clayton Tune | 4074 | |
8 | Frank Harris | 4063 | |
9 | Will Rogers | 3974 | |
10 | Holton Ahlers | 3708 |
Rushing Yards
Through games January 9, 2023
Rank | Name | Team | Rush Yds |
---|---|---|---|
1 | Brad Roberts | 1728 | |
2 | DeWayne McBride | 1713 | |
3 | Mohamed Ibrahim | 1665 | |
4 | Chase Brown | 1643 | |
5 | Tyjae Spears | 1581 | |
6 | Bijan Robinson | 1580 | |
7 | Quinshon Judkins | 1567 | |
8 | Deuce Vaughn | 1558 | |
9 | Carson Steele | 1556 | |
10 | Khalan Laborn | 1513 |
Scoring Offense
Through games January 9, 2023
Rank | Team | PPG |
---|---|---|
1 | 46.1 | |
2 | 44.2 | |
3 | 41.4 | |
4 | 41.1 | |
5 | 41.1 | |
6 | 40.4 | |
7 | 39.7 | |
8 | 39.2 | |
9 | 38.8 | |
10 | 38.8 |
Scoring Defense
Through games January 9, 2023
Stats Links

Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners