Last Updated Jan 10, 2023 09:21 AM EDT
AAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tulane 7 1 12 2 504 311 6-2 5-0 Won 4
Cincinnati 6 2 9 4 380 268 5-1 3-2 Lost 2
UCF 6 2 9 5 460 331 5-2 4-2 Lost 2
Houston 5 3 8 5 469 418 3-3 4-2 Won 1
SMU 5 3 7 6 484 440 4-2 3-3 Lost 1
East Carolina 4 4 8 5 423 353 4-3 2-2 Won 2
Navy 4 4 4 8 263 292 2-3 2-3 Lost 1
Memphis 3 5 7 6 459 338 5-2 1-4 Won 1
Tulsa 3 5 5 7 367 397 3-3 2-4 Won 2
Temple 1 7 3 9 263 351 3-4 0-5 Lost 3
South Fla. 0 8 1 11 336 494 1-4 0-6 Lost 10
ACC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Atlantic
Clemson 8 0 11 3 465 292 6-1 4-1 Lost 1
Florida St. 5 3 10 3 469 268 5-2 3-1 Won 6
Louisville 4 4 8 5 350 249 5-1 2-4 Won 1
NC State 4 4 8 5 316 249 6-1 2-3 Lost 1
Syracuse 4 4 7 6 360 300 5-2 2-3 Lost 1
Wake Forest 3 5 8 5 469 368 5-2 2-3 Won 1
Boston College 2 6 3 9 213 364 2-4 1-5 Lost 2
Coastal
North Carolina 6 2 9 5 482 431 3-3 6-0 Lost 4
Duke 5 3 9 4 427 287 5-1 3-3 Won 2
Pittsburgh 5 3 9 4 407 316 5-2 3-2 Won 5
Georgia Tech 4 4 5 7 206 341 2-4 3-3 Lost 1
Miami (FL) 3 5 5 7 283 321 2-5 3-2 Lost 2
Virginia 1 6 3 7 170 240 2-4 1-3 Lost 3
Virginia Tech 1 6 3 8 212 272 2-3 1-5 Won 1
Big 12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
TCU 9 0 13 2 582 435 6-0 6-0 Lost 1
Kansas St. 7 2 10 4 452 306 5-2 4-1 Lost 1
Texas 6 3 8 5 448 281 5-2 2-2 Lost 1
Texas Tech 5 4 8 5 445 379 6-1 1-4 Won 4
Oklahoma St. 4 5 7 6 398 376 6-1 1-4 Lost 3
Baylor 4 5 6 7 418 349 3-3 3-3 Lost 4
Kansas 3 6 6 7 463 461 4-2 2-4 Lost 4
Oklahoma 3 6 6 7 427 390 4-2 2-3 Lost 2
West Virginia 3 6 5 7 367 395 3-3 2-4 Won 1
Iowa St. 1 8 4 8 242 243 3-4 1-4 Lost 3
Big Ten
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Michigan 9 0 13 1 566 225 8-0 4-0 Lost 1
Ohio St. 8 1 11 2 575 273 7-1 4-0 Lost 2
Penn St. 7 2 11 2 465 237 6-1 4-1 Won 5
Maryland 4 5 8 5 366 301 5-2 2-3 Won 2
Michigan St. 3 6 5 7 293 329 4-3 1-4 Lost 2
Indiana 2 7 4 8 279 407 3-4 1-4 Lost 1
Rutgers 1 8 4 8 209 357 2-4 2-4 Lost 5
West
Purdue 6 3 8 6 372 383 4-2 4-2 Lost 2
Minnesota 5 4 9 4 367 180 5-2 3-2 Won 2
Illinois 5 4 8 5 315 166 5-2 3-2 Lost 1
Iowa 5 4 8 5 236 173 4-3 3-2 Won 1
Wisconsin 4 5 7 6 342 263 4-3 2-3 Won 1
Nebraska 3 6 4 8 271 331 2-5 2-2 Won 1
Northwestern 1 8 1 11 165 340 0-6 0-5 Lost 11
C-USA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
UTSA 8 0 11 3 515 363 6-1 5-1 Lost 1
Western Ky. 6 2 9 5 510 328 4-2 4-3 Won 2
North Texas 6 2 7 7 473 444 5-1 2-5 Lost 2
Middle Tenn. 4 4 8 5 375 360 3-2 4-3 Won 4
UAB 4 4 7 6 391 301 5-1 1-5 Won 2
Fla. Atlantic 4 4 5 7 357 319 4-2 1-5 Lost 2
UTEP 3 5 5 7 293 324 4-2 1-5 Lost 1
Rice 3 5 5 8 328 444 4-2 1-5 Lost 4
FIU 2 6 4 8 224 447 2-4 2-4 Lost 4
Louisiana Tech 2 6 3 9 348 455 3-2 0-7 Lost 3
Charlotte 2 6 3 9 293 473 1-5 2-4 Won 1
FBS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Notre Dame 0 0 9 4 413 299 4-2 2-2 Won 1
BYU 0 0 8 5 407 383 4-2 3-2 Won 4
Liberty 0 0 8 5 358 320 4-2 4-2 Lost 4
New Mexico St. 0 0 7 6 331 311 4-2 2-4 Won 3
Army West Point 0 0 6 6 343 270 4-2 1-3 Won 3
UConn 0 0 6 7 252 341 5-1 1-5 Lost 2
Massachusetts 0 0 1 11 150 373 1-4 0-7 Lost 9
MAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Ohio 7 1 10 4 445 396 6-0 3-3 Won 1
Buffalo 5 3 7 6 371 347 3-2 3-4 Won 2
Bowling Green 5 3 6 7 305 423 3-3 3-3 Lost 2
Miami (OH) 4 4 6 7 263 294 3-2 3-3 Lost 1
Kent St. 4 4 5 7 341 348 3-2 2-5 Won 1
Akron 1 7 2 10 261 402 1-4 1-6 Lost 1
West
Eastern Mich. 5 3 9 4 387 370 3-3 5-1 Won 4
Toledo 5 3 9 5 438 351 5-1 2-4 Won 2
Western Mich. 4 4 5 7 228 289 2-4 3-3 Won 2
Ball St. 3 5 5 7 279 323 3-3 2-4 Lost 3
Central Mich. 3 5 4 8 297 338 2-4 2-4 Lost 2
NIU 2 6 3 9 327 393 1-5 2-4 Lost 2
Mountain West
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Mountain
Boise St. 8 0 10 4 413 273 5-2 4-2 Won 1
Air Force 5 3 10 3 362 174 6-1 2-2 Won 5
Wyoming 5 3 7 6 276 311 4-2 3-3 Lost 3
Utah St. 5 3 6 7 289 405 4-2 2-4 Lost 2
Colorado St. 3 5 3 9 158 323 2-4 1-5 Won 1
New Mexico 0 8 2 10 157 312 2-4 0-6 Lost 9
West
Fresno St. 7 1 10 4 428 272 5-1 4-3 Won 9
San Jose St. 5 3 7 5 329 264 6-0 1-4 Lost 1
San Diego St. 5 3 7 6 279 267 5-2 2-3 Lost 2
UNLV 3 5 5 7 316 342 4-2 1-5 Won 1
Hawaii 2 6 3 10 257 451 3-4 0-6 Lost 1
Nevada 0 8 2 10 226 371 1-5 1-5 Lost 10
Pac-12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Southern California 8 1 11 3 579 409 7-0 4-1 Lost 2
Washington 7 2 11 2 516 336 7-0 3-2 Won 7
Oregon 7 2 10 3 504 356 5-1 4-1 Won 1
Utah 7 2 10 4 541 300 6-0 3-3 Lost 1
Oregon St. 6 3 10 3 419 260 5-1 3-2 Won 4
UCLA 6 3 9 4 510 377 6-2 3-1 Lost 1
Washington St. 4 5 7 6 339 298 4-3 3-2 Lost 2
Arizona 3 6 5 7 370 438 3-4 2-3 Won 1
California 2 7 4 8 287 334 4-3 0-5 Lost 1
Arizona St. 1 7 3 9 313 377 2-4 1-5 Lost 4
Colorado 1 7 1 11 185 534 1-5 0-6 Lost 6
Stanford 1 8 3 9 256 386 2-4 1-5 Lost 5
SEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Georgia 8 0 15 0 616 214 6-0 4-0 Won 15
Tennessee 6 2 11 2 599 296 7-0 3-2 Won 2
South Carolina 4 4 8 5 418 375 5-2 3-2 Lost 1
Kentucky 3 5 7 6 265 250 5-3 2-2 Lost 1
Florida 3 5 6 7 384 375 5-2 1-3 Lost 3
Missouri 3 5 6 7 323 327 5-2 1-4 Lost 1
Vanderbilt 2 6 5 7 295 432 2-4 3-3 Lost 1
West
Alabama 6 2 11 2 534 236 7-0 3-2 Won 4
LSU 6 2 10 4 483 315 6-1 3-1 Won 1
Mississippi St. 4 4 9 4 411 300 6-1 2-3 Won 3
Ole Miss 4 4 8 5 435 332 5-2 3-2 Lost 4
Arkansas 3 5 7 6 423 398 4-3 2-2 Won 1
Auburn 2 6 5 7 297 354 5-3 0-4 Lost 1
Texas A&M 2 6 5 7 273 254 4-3 0-4 Won 2
Sun Belt
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
James Madison 6 2 8 3 407 230 5-1 3-2 Won 3
Coastal Carolina 6 2 9 4 378 414 6-1 3-2 Lost 3
Marshall 5 3 9 4 318 208 4-2 4-2 Won 5
App State 3 5 6 6 419 321 5-2 1-4 Lost 1
Ga. Southern 3 5 6 7 425 411 4-2 2-4 Lost 1
Georgia St. 3 5 4 8 360 374 2-4 2-4 Lost 3
Old Dominion 2 6 3 9 234 319 2-4 1-5 Lost 6
West
Troy 7 1 12 2 358 240 7-0 4-2 Won 11
South Alabama 7 1 10 3 406 277 5-1 5-1 Lost 1
Southern Miss. 4 4 7 6 329 306 3-3 3-3 Won 2
Louisiana 4 4 6 7 340 297 4-2 2-4 Lost 1
ULM 3 5 4 8 268 413 3-2 1-6 Lost 2
Texas St. 2 6 4 8 253 316 4-2 0-6 Lost 1
Arkansas St. 1 7 3 9 300 377 3-3 0-6 Lost 2

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners