Through Games Nov. 20 2022
Rank School Conference Record Road Neutral Home Non Div I
1 North Carolina ACC 21-0 7-0 6-0 8-0 0-0
2 Northwestern Big Ten 20-5 8-1 5-2 7-2 0-0
3 Penn St. Big Ten 17-4 8-1 3-2 6-1 0-0
4 Maryland Big Ten 19-4 6-2 2-2 11-0 0-0
5 Michigan Big Ten 14-6 3-3 4-1 7-2 0-0
6 Virginia ACC 13-8 3-5 2-2 8-1 0-0
7 Saint Joseph's Atlantic 10 16-5 8-3 2-0 6-2 0-0
8 Princeton Ivy League 13-5 6-1 0-2 7-2 0-0
9 Syracuse ACC 16-6 3-4 4-2 9-0 0-0
10 Iowa Big Ten 12-8 3-4 2-3 7-1 0-0
11 Harvard Ivy League 13-4 4-3 1-0 8-1 0-0
12 Louisville ACC 12-8 3-4 2-2 7-2 0-0
13 UAlbany America East 16-5 5-1 2-1 9-3 0-0
14 Wake Forest ACC 15-6 7-2 0-2 8-2 0-0
15 UConn Big East 11-7 6-2 0-0 5-5 0-0
16 Old Dominion Big East 15-3 7-1 0-0 8-2 0-0
17 Boston College ACC 8-10 3-4 0-1 5-5 0-0
18 Rutgers Big Ten 8-10 2-4 0-1 6-5 0-0
19 Massachusetts Atlantic 10 14-6 3-3 1-0 10-3 0-0
20 Liberty Big East 12-8 5-4 1-0 6-4 0-0
21 Ohio St. Big Ten 11-8 4-4 1-0 6-4 0-0
22 Stanford America East 10-9 6-5 1-1 3-3 0-0
23 Temple Big East 13-6 4-4 0-0 9-2 0-0
24 Miami (OH) MAC 14-8 4-7 1-0 9-1 0-0
25 Cornell Ivy League 10-7 4-4 0-1 6-2 0-0
26 Maine America East 14-5 4-2 0-1 10-2 0-0
27 Delaware CAA 10-12 3-7 2-0 5-5 0-0
28 James Madison DI Independent 10-7 4-5 0-2 6-0 0-0
29 Monmouth CAA 10-8 5-3 0-0 5-5 0-0
30 Duke ACC 7-11 6-4 0-2 1-5 0-0
31 Drexel CAA 12-8 5-4 0-1 7-3 0-0
32 UMass Lowell America East 12-7 4-4 0-1 8-2 0-0
33 Penn Ivy League 7-10 3-6 0-0 4-4 0-0
34 Indiana Big Ten 9-10 3-5 0-0 6-5 0-0
35 Villanova Big East 11-6 2-5 0-0 9-1 0-0
36 Michigan St. Big Ten 9-9 4-5 0-0 5-4 0-0
37 Lock Haven Atlantic 10 12-7 3-7 0-0 9-0 0-0
38 Yale Ivy League 9-8 4-5 0-0 5-3 0-0
39 Vermont America East 13-5 5-2 1-2 7-1 0-0
40 Boston U. Patriot 10-9 3-7 1-1 6-1 0-0
41 VCU Atlantic 10 10-9 2-5 1-1 7-3 0-0
42 Fairfield NEC 11-9 4-5 0-1 7-3 0-0
43 Columbia Ivy League 6-11 3-6 0-0 3-5 0-0
44 New Hampshire America East 10-10 2-4 1-2 7-4 0-0
45 William & Mary CAA 9-8 5-4 0-0 4-4 0-0
46 American Patriot 9-7 3-2 1-1 5-4 0-0
47 Rider NEC 15-6 8-4 3-1 4-1 0-0
48 Kent St. MAC 8-10 3-5 0-2 5-3 0-0
49 Lehigh Patriot 13-8 5-4 1-1 7-3 0-0
50 Wagner NEC 11-7 3-5 0-0 8-2 0-0
51 App State MAC 14-6 6-5 0-0 8-1 0-0
52 Brown Ivy League 8-9 2-3 0-1 6-5 0-0
53 Lafayette Patriot 7-11 3-7 0-0 4-4 0-0
54 California America East 4-11 2-7 0-0 2-4 0-0
55 Quinnipiac Big East 8-11 2-6 1-0 5-5 0-0
56 Richmond Atlantic 10 6-12 4-7 0-0 2-5 0-0
57 Providence Big East 5-12 2-8 0-1 3-3 0-0
58 La Salle Atlantic 10 8-11 4-9 0-0 4-2 0-0
59 Ball St. MAC 7-12 3-8 0-0 4-4 0-0
60 Northeastern CAA 5-14 2-6 0-1 3-7 0-0
61 Hofstra CAA 6-11 1-6 1-0 4-5 0-0
62 Bucknell Patriot 5-13 2-6 0-1 3-6 0-0
63 Saint Francis (PA) NEC 8-12 3-9 1-1 4-2 0-0
64 Ohio MAC 8-9 2-5 1-0 5-4 0-0
65 LIU NEC 6-12 4-9 0-0 2-3 0-0
66 Dartmouth Ivy League 3-14 0-7 0-1 3-6 0-0
67 Towson CAA 5-13 2-7 0-0 3-6 0-0
68 UC Davis America East 2-13 1-7 0-0 1-6 0-0
69 Holy Cross Patriot 7-10 2-5 0-3 5-2 0-0
70 Georgetown Big East 3-16 1-10 0-0 2-6 0-0
71 Colgate Patriot 3-15 1-7 0-0 2-8 0-0
72 Davidson Atlantic 10 4-15 1-8 0-0 3-7 0-0
73 Longwood MAC 5-13 4-6 0-0 1-7 0-0
74 Bryant America East 5-14 0-8 1-0 4-6 0-0
75 Bellarmine MAC 4-15 2-8 0-1 2-6 0-0
76 Saint Louis Atlantic 10 4-14 0-8 0-2 4-4 1-0
77 Central Mich. MAC 2-16 1-8 1-1 0-7 0-0
78 Sacred Heart NEC 2-16 1-9 0-0 1-7 0-0
79 Merrimack NEC 1-16 0-12 0-0 1-4 0-0
80 Stonehill NEC 3-12 1-10 0-0 2-2 0-0
81 Queens (NC) DI Independent 0-14 0-12 0-0 0-2 1-0
82 Lindenwood DI Independent 1-4 0-1 0-0 1-3 7-5

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners