Through Games Jan. 19 2023
Rank Previous School Conference Record Road Neutral Home Non Div I
1 1 South Carolina SEC 19-0 8-0 1-0 10-0 0-0
2 2 UConn Big East 16-2 5-2 3-0 8-0 0-0
3 3 LSU SEC 19-0 4-0 4-0 11-0 0-0
4 4 Stanford Pac-12 17-2 5-1 2-0 10-1 0-0
5 5 Indiana Big Ten 17-1 4-1 2-0 11-0 0-0
6 6 Notre Dame ACC 15-2 5-1 3-0 7-1 0-0
7 7 Utah Pac-12 15-1 5-1 2-0 8-0 0-0
8 8 Ohio St. Big Ten 19-0 7-0 2-0 10-0 0-0
9 9 Duke ACC 16-2 7-1 1-1 8-0 0-0
10 10 Iowa Big Ten 15-4 4-2 1-1 10-1 0-0
11 11 Oregon Pac-12 13-5 2-1 2-2 9-2 0-0
12 12 Texas Big 12 13-6 2-3 2-2 9-1 0-0
13 13 NC State ACC 14-5 3-3 2-0 9-2 0-0
14 14 Iowa St. Big 12 12-4 2-3 2-1 8-0 0-0
15 15 Michigan Big Ten 16-3 5-1 4-0 7-2 0-0
16 19 Florida St. ACC 17-4 6-1 2-2 9-1 0-0
17 17 Tennessee SEC 15-6 3-2 1-2 11-2 0-0
18 18 Middle Tenn. C-USA 15-2 7-1 1-1 7-0 0-0
19 21 North Carolina ACC 13-5 2-3 2-1 9-1 0-0
20 16 Alabama SEC 15-4 5-2 1-1 9-1 0-0
21 20 Colorado Pac-12 14-3 5-3 1-0 8-0 0-0
22 22 Virginia Tech ACC 15-3 4-2 2-0 9-1 0-0
23 23 Baylor Big 12 13-5 2-1 2-2 9-2 0-0
24 24 Villanova Big East 17-3 8-0 2-2 7-1 0-0
25 25 Creighton Big East 12-5 8-2 0-0 4-3 0-0
26 26 Arizona Pac-12 14-4 4-3 2-0 8-1 0-0
27 27 Maryland Big Ten 15-4 7-1 2-1 6-2 0-0
28 29 UCLA Pac-12 15-3 3-2 3-0 9-1 0-0
29 30 Illinois Big Ten 15-4 5-2 1-1 9-1 0-0
30 31 Kansas Big 12 13-4 3-3 1-0 9-1 0-0
31 32 Ole Miss SEC 16-3 5-1 1-1 10-1 0-0
32 28 Louisville ACC 15-6 6-3 1-2 8-1 0-0
33 33 Columbia Ivy League 15-3 10-2 1-0 4-1 0-0
34 34 Mississippi St. SEC 14-5 2-2 3-1 9-2 0-0
35 35 South Fla. AAC 17-4 5-1 2-3 10-0 0-0
36 38 Arkansas SEC 17-4 5-1 3-2 9-1 0-0
37 37 Southern California Pac-12 13-4 3-2 0-1 10-1 0-0
38 36 Gonzaga WCC 18-2 6-1 2-1 10-0 0-0
39 40 Nebraska Big Ten 12-7 2-5 2-0 8-2 0-0
40 39 Virginia ACC 14-5 4-3 0-0 10-2 0-0
41 41 Washington St. Pac-12 13-4 6-1 1-1 6-2 0-0
42 42 Michigan St. Big Ten 10-9 2-3 0-2 8-4 0-0
43 44 Oklahoma Big 12 15-2 5-1 2-0 8-1 0-0
44 43 Marquette Big East 11-7 2-4 2-1 7-2 0-0
45 45 Miami (FL) ACC 12-7 3-3 0-0 9-4 0-0
46 46 South Dakota St. Summit League 15-5 3-2 3-2 9-1 0-0
47 48 Oklahoma St. Big 12 13-5 2-2 2-1 9-2 0-0
48 49 Purdue Big Ten 12-6 3-2 2-1 7-3 0-0
49 51 Missouri SEC 14-5 4-1 2-1 8-3 0-0
50 47 SFA WAC 13-3 3-2 4-0 6-1 2-0
51 52 Georgia SEC 13-7 2-2 3-2 8-3 0-0
52 54 FGCU ASUN 16-2 7-0 2-1 7-1 2-0
53 50 Drake MVC 10-5 3-2 1-1 6-2 0-0
54 53 St. John's (NY) Big East 15-3 2-2 2-0 11-1 0-0
55 55 Seton Hall Big East 13-6 5-2 2-1 6-3 0-0
56 56 Princeton Ivy League 12-5 4-3 0-0 8-2 0-0
57 57 Green Bay Horizon 14-3 7-2 1-1 6-0 0-0
58 58 Bowling Green MAC 14-2 7-2 1-0 6-0 1-0
59 65 UNLV Mountain West 17-2 5-2 0-0 12-0 1-0
60 60 Oregon St. Pac-12 10-8 1-2 1-3 8-3 0-0
61 59 Cleveland St. Horizon 16-2 5-1 2-0 9-1 0-0
62 63 Colorado St. Mountain West 11-5 2-3 1-1 8-1 2-0
63 62 Toledo MAC 12-4 4-2 1-1 7-1 0-0
64 64 Rhode Island Atlantic 10 15-3 3-3 2-0 10-0 0-0
65 66 Texas Tech Big 12 15-4 3-1 2-0 10-3 0-0
66 69 Clemson ACC 12-8 3-3 1-2 8-3 0-0
67 61 Syracuse ACC 13-6 3-4 0-0 10-2 0-0
68 67 UNI MVC 11-5 4-2 2-0 5-3 0-0
69 68 West Virginia Big 12 12-5 1-3 3-1 8-1 0-0
70 70 Kansas St. Big 12 12-7 0-3 3-2 9-2 0-0
71 72 Memphis AAC 10-8 5-3 0-2 5-3 0-0
72 71 DePaul Big East 11-8 4-2 2-1 5-5 0-0
73 73 Tulane AAC 11-7 3-2 1-1 7-4 1-0
74 76 Massachusetts Atlantic 10 14-4 6-1 1-1 7-2 0-0
75 74 Ball St. MAC 13-4 5-3 1-1 7-0 1-0
76 75 Penn St. Big Ten 11-8 0-5 2-0 9-3 0-0
77 77 Boston College ACC 13-8 2-4 1-1 10-3 0-0
78 81 Georgia Tech ACC 10-9 3-4 2-1 5-4 0-0
79 78 California Pac-12 10-7 2-3 1-1 7-3 0-0
80 80 Tulsa AAC 15-3 5-2 1-1 9-0 0-0
81 79 Wake Forest ACC 11-8 3-5 0-2 8-1 0-0
82 87 Portland WCC 11-6 3-3 2-0 6-3 2-0
83 82 Washington Pac-12 10-6 1-2 1-1 8-3 0-0
84 83 Florida SEC 12-7 3-3 2-1 7-3 0-0
85 85 Auburn SEC 10-8 0-4 1-1 9-3 0-0
86 84 Rice C-USA 13-4 5-2 0-0 8-2 0-0
87 88 Harvard Ivy League 10-7 3-2 0-3 7-2 0-0
88 89 Murray St. MVC 10-4 4-3 0-0 6-1 1-0
89 90 Kentucky SEC 9-9 2-2 1-1 6-6 0-0
90 92 Fordham Atlantic 10 11-7 3-3 1-1 7-3 1-0
91 91 San Diego St. Mountain West 13-5 3-3 1-1 9-1 2-0
92 86 James Madison Sun Belt 15-3 7-0 1-0 7-3 1-0
93 93 SMU AAC 12-6 2-6 1-0 9-0 0-0
94 97 Houston AAC 6-12 1-6 0-2 5-4 0-0
95 95 Jackson St. SWAC 7-8 3-7 1-0 3-1 0-0
96 94 Sacramento St. Big Sky 14-3 6-2 2-0 6-1 0-0
97 98 Illinois St. MVC 10-5 5-3 2-0 3-2 1-0
98 96 Saint Joseph's Atlantic 10 14-4 5-2 0-0 9-2 0-0
99 103 BYU WCC 10-8 4-3 1-1 5-4 1-0
100 100 Minnesota Big Ten 9-10 1-5 1-0 7-5 0-0
101 101 East Carolina AAC 13-6 3-4 1-0 9-2 0-0
102 99 Vanderbilt SEC 9-11 3-4 0-2 6-5 0-0
103 104 Drexel CAA 13-4 5-4 0-0 8-0 0-0
104 105 Georgetown Big East 8-9 2-5 1-1 5-3 1-0
105 102 Wyoming Mountain West 10-6 4-4 1-0 5-2 2-0
106 124 Long Beach St. Big West 9-7 5-4 1-0 3-3 1-0
107 110 UC Irvine Big West 13-3 7-2 1-1 5-0 2-0
108 114 Fairleigh Dickinson NEC 13-4 5-2 2-1 6-1 0-0
109 106 Providence Big East 12-8 4-6 0-0 8-2 0-0
110 108 Belmont MVC 7-10 2-5 1-2 4-3 0-0
111 107 Penn Ivy League 11-6 2-5 0-0 9-1 1-0
112 111 Pittsburgh ACC 7-11 1-3 1-2 5-6 0-0
113 117 Troy Sun Belt 10-7 5-4 1-1 4-2 1-0
114 109 Northwestern Big Ten 6-12 1-6 0-0 5-6 0-0
115 113 Youngstown St. Horizon 10-5 4-3 0-0 6-2 2-0
116 112 Richmond Atlantic 10 11-6 5-2 3-1 3-3 0-0
117 115 Wisconsin Big Ten 6-13 2-5 0-4 4-4 0-0
118 118 Wichita St. AAC 12-7 3-5 1-0 8-2 0-0
119 116 Montana St. Big Sky 11-7 5-3 1-2 5-2 1-0
120 121 Arizona St. Pac-12 7-9 3-4 1-1 3-4 0-0
121 125 New Mexico Mountain West 9-9 2-6 1-1 6-2 1-0
122 122 Temple AAC 7-10 2-6 0-0 5-4 0-0
123 120 Akron MAC 11-3 4-1 1-0 6-2 2-0
124 123 Grand Canyon WAC 12-4 4-2 0-0 8-2 2-0
125 128 Eastern Wash. Big Sky 9-6 4-3 0-0 5-3 2-0
126 126 Missouri St. MVC 9-6 3-2 1-1 5-3 0-0
127 134 Santa Clara WCC 10-9 3-4 2-0 5-5 2-0
128 119 San Francisco WCC 11-7 3-3 0-0 8-4 2-0
129 135 Western Ky. C-USA 9-8 4-5 0-0 5-3 0-0
130 131 Kent St. MAC 9-5 2-3 2-0 5-2 2-0
131 132 Davidson Atlantic 10 9-9 4-6 1-2 4-1 0-0
132 129 Butler Big East 7-12 2-5 2-0 3-7 0-0
133 133 Duquesne Atlantic 10 12-6 2-5 0-0 10-1 1-0
134 127 UTEP C-USA 12-5 4-3 1-1 7-1 0-0
135 141 Texas A&M SEC 5-12 0-6 0-0 5-6 0-0
136 149 Wofford SoCon 10-5 5-5 0-0 5-0 3-0
137 130 Louisiana Tech C-USA 10-7 3-3 2-1 5-3 1-0
138 137 Boston U. Patriot 12-6 5-4 0-0 7-2 0-0
139 136 Delaware CAA 10-6 5-2 1-1 4-3 0-0
140 138 Norfolk St. MEAC 14-3 4-3 3-0 7-0 1-0
141 147 Iona MAAC 12-5 5-4 0-0 7-1 0-0
142 140 Northern Ky. Horizon 10-7 2-4 0-0 8-3 0-0
143 155 Liberty ASUN 8-7 3-4 1-2 4-1 2-0
144 144 Abilene Christian WAC 6-8 2-6 1-1 3-1 3-0
145 146 Holy Cross Patriot 14-3 9-2 0-0 5-1 1-0
146 145 TCU Big 12 6-11 0-5 0-0 6-6 0-0
147 139 San Diego WCC 9-9 3-4 1-1 5-4 1-0
148 157 Northern Ariz. Big Sky 10-9 6-4 0-3 4-2 1-0
149 151 Northeastern CAA 8-8 5-4 0-2 3-2 0-0
150 150 La Salle Atlantic 10 12-7 5-5 1-0 6-2 0-1
151 148 Southeastern La. Southland 7-7 4-6 0-0 3-1 2-0
152 168 UC Santa Barbara Big West 10-5 5-3 0-0 5-2 2-0
153 142 Jacksonville St. ASUN 7-8 2-6 2-0 3-2 2-0
154 153 UCF AAC 10-7 1-4 0-0 9-3 0-0
155 156 Gardner-Webb Big South 15-4 6-3 1-1 8-0 0-0
156 161 Southern Miss. Sun Belt 11-5 4-3 1-0 6-2 2-0
157 143 North Dakota St. Summit League 11-6 3-6 1-0 7-0 1-0
158 159 UT Arlington WAC 8-10 4-4 0-3 4-3 1-0
159 152 Chattanooga SoCon 8-9 5-6 0-0 3-3 2-0
160 177 Southern Utah WAC 8-7 3-6 0-0 5-1 2-0
161 158 Rutgers Big Ten 8-12 1-4 0-3 7-5 0-0
162 166 Jacksonville ASUN 6-7 1-6 0-0 5-1 2-0
163 160 Cincinnati AAC 7-11 3-6 1-1 3-4 0-0
164 154 Old Dominion Sun Belt 11-8 3-6 0-2 8-0 1-0
165 162 California Baptist WAC 8-9 2-4 0-2 6-3 0-0
166 163 Vermont America East 11-6 5-4 0-0 6-2 1-0
167 164 George Washington Atlantic 10 10-8 4-5 1-1 5-2 1-0
168 170 Yale Ivy League 10-8 5-4 1-1 4-3 0-0
169 172 Towson CAA 9-7 4-1 1-2 4-4 0-0
170 171 Hawaii Big West 6-10 4-3 0-0 2-7 0-0
171 173 Air Force Mountain West 8-10 3-5 0-3 5-2 2-0
172 181 Louisiana Sun Belt 7-9 2-5 1-2 4-2 3-0
173 174 IUPUI Horizon 9-8 4-5 0-0 5-3 0-0
174 175 New Mexico St. WAC 7-10 4-5 0-2 3-3 2-0
175 165 Utah Tech WAC 10-6 5-4 1-1 4-1 2-0
176 178 Stony Brook CAA 10-6 1-5 2-0 7-1 0-0
177 176 UAB C-USA 7-8 2-4 1-1 4-3 2-0
178 169 Saint Mary's (CA) WCC 10-9 6-4 0-0 4-5 0-0
179 185 Lipscomb ASUN 8-7 5-4 0-1 3-2 3-0
180 180 Quinnipiac MAAC 10-7 3-4 0-1 7-2 0-0
181 182 Saint Louis Atlantic 10 6-15 1-8 1-2 4-5 0-0
182 184 Austin Peay ASUN 9-6 4-3 1-2 4-1 1-0
183 186 UAlbany America East 13-8 8-4 0-2 5-2 0-0
184 188 Texas St. Sun Belt 10-5 3-3 0-0 7-2 3-0
185 167 Tennessee Tech OVC 9-6 4-5 0-0 5-1 2-0
186 183 Montana Big Sky 6-10 4-4 0-2 2-4 2-0
187 190 Mercer SoCon 5-10 2-5 0-2 3-3 1-1
188 189 Idaho St. Big Sky 6-9 3-6 1-1 2-2 2-0
189 194 UIC MVC 11-7 3-4 2-1 6-2 0-0
190 192 George Mason Atlantic 10 10-9 2-4 0-3 8-2 0-0
191 214 Ga. Southern Sun Belt 9-4 6-1 0-0 3-3 3-0
192 193 Maine America East 8-9 3-4 1-1 4-4 0-0
193 187 Marshall Sun Belt 7-9 2-4 2-1 3-4 2-0
194 179 UTSA C-USA 4-13 0-9 0-2 4-2 0-0
195 203 Pacific WCC 6-12 2-7 0-0 4-5 1-0
196 204 North Texas C-USA 5-12 1-9 0-0 4-3 1-0
197 196 Lehigh Patriot 8-9 3-6 0-0 5-3 1-0
198 198 Western Mich. MAC 7-8 4-6 0-0 3-2 1-0
199 195 Charlotte C-USA 7-10 1-6 1-1 5-3 0-0
200 197 Eastern Ill. OVC 14-3 7-1 0-0 7-2 1-0
201 199 N.C. A&T CAA 8-6 5-4 1-0 2-2 3-0
202 220 Oral Roberts Summit League 6-12 2-10 0-0 4-2 1-0
203 200 NIU MAC 10-6 4-4 1-0 5-2 0-0
204 202 VCU Atlantic 10 5-12 1-5 2-1 2-6 0-0
205 208 ETSU SoCon 12-6 5-1 3-1 4-4 2-0
206 191 North Dakota Summit League 9-7 1-7 1-0 7-0 2-0
207 201 UT Martin OVC 7-11 3-6 1-2 3-3 0-0
208 207 Buffalo MAC 8-5 4-3 0-0 4-2 0-1
209 212 Southern Ill. MVC 6-9 3-4 0-1 3-4 0-0
210 211 Milwaukee Horizon 6-10 1-8 1-0 4-2 0-0
211 229 Sam Houston WAC 5-9 4-7 0-0 1-2 2-0
212 205 Dayton Atlantic 10 2-14 1-6 0-2 1-6 1-0
213 216 Evansville MVC 7-7 3-4 0-0 4-3 0-0
214 209 App State Sun Belt 5-11 2-8 0-0 3-3 2-0
215 234 Coastal Carolina Sun Belt 7-9 2-7 0-0 5-2 2-0
216 206 Fairfield MAAC 9-8 6-4 0-0 3-4 0-0
217 210 North Ala. ASUN 4-10 1-7 0-0 3-3 3-0
218 213 Nevada Mountain West 5-12 0-5 1-2 4-5 1-0
219 224 A&M-Corpus Christi Southland 7-7 4-3 0-2 3-2 3-0
220 228 Siena MAAC 12-6 3-4 1-0 8-2 0-0
221 230 Boise St. Mountain West 6-11 1-4 1-2 4-5 2-0
222 242 Fla. Atlantic C-USA 9-6 3-5 0-0 6-1 2-0
223 221 Pepperdine WCC 5-12 1-6 1-1 3-5 1-0
224 225 Xavier Big East 7-12 2-4 0-0 5-8 0-0
225 227 Colgate Patriot 9-8 5-4 0-0 4-4 1-0
226 223 Oakland Horizon 9-8 3-6 1-1 5-1 1-0
227 244 Kennesaw St. ASUN 6-9 3-8 0-0 3-1 2-0
228 217 Northern Colo. Big Sky 7-9 2-7 0-0 5-2 2-0
229 241 FIU C-USA 8-8 2-3 0-0 6-5 1-0
230 226 Campbell Big South 8-8 3-5 0-2 5-1 2-0
231 231 Indiana St. MVC 7-8 2-3 0-0 5-5 0-0
232 222 Fresno St. Mountain West 6-13 0-7 1-1 5-5 2-0
233 218 Lamar University Southland 5-9 2-6 1-0 2-3 3-0
234 247 Little Rock OVC 9-9 2-6 0-0 7-3 0-0
235 233 Eastern Ky. ASUN 7-8 1-6 1-1 5-1 3-0
236 232 Tex. A&M-Commerce Southland 7-10 3-7 0-2 4-1 1-0
237 236 St. Thomas (MN) Summit League 7-11 1-9 0-0 6-2 0-0
238 238 High Point Big South 5-10 3-4 0-2 2-4 2-0
239 237 South Dakota Summit League 6-10 3-3 0-2 3-5 2-0
240 215 Cal St. Fullerton Big West 7-10 2-7 0-0 5-3 0-0
241 219 Idaho Big Sky 6-12 2-9 1-2 3-1 0-0
242 240 Samford SoCon 7-9 3-7 0-1 4-1 3-0
243 239 Eastern Mich. MAC 8-7 2-3 1-1 5-3 1-0
244 235 Georgia St. Sun Belt 6-12 1-8 2-0 3-4 2-0
245 243 UTRGV WAC 6-10 3-5 0-0 3-5 1-0
246 246 Cornell Ivy League 7-10 2-8 0-0 5-2 1-0
247 253 UC Davis Big West 5-10 3-5 0-2 2-3 2-0
248 255 UC San Diego Big West 8-9 2-5 1-2 5-2 0-0
249 249 Miami (OH) MAC 6-11 1-6 0-2 5-3 1-0
250 248 Loyola Chicago Atlantic 10 6-12 2-7 2-0 2-5 0-0
251 245 Portland St. Big Sky 6-8 2-4 0-0 4-4 2-0
252 250 Monmouth CAA 7-9 3-6 0-0 4-3 1-0
253 251 Brown Ivy League 7-9 4-6 0-0 3-3 1-0
254 257 Marist MAAC 8-9 4-5 2-0 2-4 0-0
255 254 Bucknell Patriot 6-12 2-7 0-0 4-5 0-0
256 261 Omaha Summit League 7-10 3-8 0-0 4-2 2-0
257 252 Tarleton St. WAC 5-11 1-6 0-2 4-3 2-0
258 260 Morgan St. MEAC 6-6 2-4 0-2 4-0 3-0
259 258 Manhattan MAAC 6-11 0-7 1-1 5-3 0-0
260 269 Wagner NEC 10-6 4-5 0-0 6-1 0-0
261 256 Stetson ASUN 6-11 1-5 1-2 4-4 2-0
262 264 Bethune-Cookman SWAC 5-10 2-6 1-1 2-3 0-0
263 271 William & Mary CAA 8-9 2-6 0-0 6-3 0-0
264 263 Southern Ind. OVC 6-9 3-6 0-0 3-3 3-0
265 259 Hampton CAA 5-10 2-7 0-0 3-3 1-0
266 266 Robert Morris Horizon 6-9 1-7 0-0 5-2 2-0
267 267 Howard MEAC 6-10 3-6 0-1 3-3 0-0
268 268 Coppin St. MEAC 4-13 2-10 0-0 2-3 0-0
269 262 Cal Poly Big West 4-10 1-5 0-0 3-5 1-0
270 270 Purdue Fort Wayne Horizon 5-12 1-5 0-3 4-4 1-0
271 272 Prairie View SWAC 5-9 2-7 0-0 3-2 3-0
272 285 Houston Christian Southland 5-9 2-7 1-0 2-2 3-0
273 273 Valparaiso MVC 3-12 1-6 0-0 2-6 0-0
274 284 Arkansas St. Sun Belt 5-12 2-9 0-0 3-3 1-0
275 275 Grambling SWAC 4-12 2-9 0-2 2-1 0-0
276 277 CSU Bakersfield Big West 5-10 1-9 0-0 4-1 0-0
277 278 Niagara MAAC 8-9 4-5 0-1 4-3 0-0
278 276 Denver Summit League 6-11 2-7 0-0 4-4 1-0
279 280 Elon CAA 4-13 1-8 0-1 3-4 0-0
280 265 UIW Southland 3-9 0-7 0-0 3-2 4-0
281 283 Col. of Charleston CAA 5-8 2-6 0-0 3-2 2-0
282 287 Southeast Mo. St. OVC 5-10 1-8 0-1 4-1 3-0
283 282 Binghamton America East 8-9 3-6 0-1 5-2 2-0
284 288 Radford Big South 6-10 2-7 0-0 4-3 2-0
285 274 CSUN Big West 4-14 2-7 0-0 2-7 0-0
286 290 LMU (CA) WCC 4-14 2-7 0-0 2-7 1-0
287 289 Hofstra CAA 7-9 2-7 0-0 5-2 1-0
288 286 Ohio MAC 2-14 2-7 0-0 0-7 0-0
289 279 UC Riverside Big West 3-13 1-8 0-1 2-4 1-1
290 292 Canisius MAAC 6-11 1-8 0-0 5-3 0-0
291 291 Central Mich. MAC 3-13 0-7 0-2 3-4 0-0
292 294 Southern U. SWAC 5-9 2-8 0-0 3-1 2-0
293 293 Ark.-Pine Bluff SWAC 3-12 1-7 0-3 2-2 1-0
294 281 Sacred Heart NEC 6-10 3-3 0-1 3-6 1-0
295 295 Bellarmine ASUN 4-13 0-8 1-1 3-4 2-0
296 299 UNC Greensboro SoCon 7-9 4-6 0-0 3-3 3-0
297 301 Weber St. Big Sky 4-14 1-9 1-0 2-5 0-0
298 297 American Patriot 3-15 2-6 0-2 1-7 0-0
299 300 NJIT America East 9-9 5-5 0-0 4-4 0-0
300 298 UMBC America East 6-10 3-8 0-0 3-2 1-0
301 296 San Jose St. Mountain West 2-16 1-8 0-1 1-7 0-0
302 313 Kansas City Summit League 4-13 1-9 0-0 3-4 2-0
303 303 Presbyterian Big South 6-10 2-7 0-0 4-3 2-0
304 304 Western Ill. Summit League 5-12 1-8 0-0 4-4 2-0
305 302 Alabama A&M SWAC 6-9 3-7 0-0 3-2 0-0
306 305 Loyola Maryland Patriot 7-11 3-6 0-0 4-5 0-0
307 306 UNCW CAA 2-12 1-8 0-0 1-4 1-1
308 309 Northwestern St. Southland 4-9 1-7 0-0 3-2 3-0
309 307 Alcorn SWAC 3-11 1-8 0-0 2-3 2-0
310 310 Utah St. Mountain West 3-14 2-7 0-0 1-7 1-0
311 312 Dartmouth Ivy League 2-17 1-7 0-1 1-9 0-0
312 308 Mount St. Mary's MAAC 6-10 0-7 0-1 6-2 1-0
313 311 Furman SoCon 6-10 3-7 0-0 3-3 3-0
314 317 McNeese Southland 4-11 1-8 0-0 3-3 2-0
315 314 Seattle U WAC 1-15 1-8 0-0 0-7 0-0
316 315 Army West Point Patriot 4-12 2-8 0-0 2-4 1-0
317 316 Alabama St. SWAC 5-10 2-10 0-0 3-0 1-0
318 319 Bryant America East 4-13 2-8 1-0 1-5 2-0
319 318 Lafayette Patriot 5-12 1-9 0-0 4-3 0-0
320 320 N.C. Central MEAC 4-11 2-8 0-0 2-3 3-0
321 321 UMES MEAC 1-13 1-8 0-0 0-5 3-0
322 325 St. Bonaventure Atlantic 10 4-17 1-9 0-2 3-6 0-0
323 322 Central Ark. ASUN 4-11 1-8 0-0 3-3 2-0
324 323 Florida A&M SWAC 2-13 0-10 0-0 2-3 1-0
325 326 UMass Lowell America East 1-15 0-8 0-0 1-7 0-0
326 329 Utah Valley WAC 2-14 0-9 0-0 2-5 2-0
327 324 Morehead St. OVC 4-12 1-9 0-0 3-3 2-0
328 327 Wright St. Horizon 1-16 1-10 0-1 0-5 1-0
329 331 ULM Sun Belt 3-12 1-7 0-0 2-5 3-0
330 332 Tennessee St. OVC 4-11 1-7 0-0 3-4 3-0
331 328 North Florida ASUN 3-11 2-6 0-2 1-3 2-0
332 334 New Orleans Southland 2-13 0-10 0-0 2-3 0-0
333 335 SIUE OVC 5-13 2-8 0-1 3-4 0-0
334 341 Merrimack NEC 3-13 1-7 0-0 2-6 0-0
335 330 Rider MAAC 5-13 3-6 1-1 1-6 0-0
336 338 Bradley MVC 2-14 1-8 0-1 1-5 1-0
337 336 Texas Southern SWAC 1-16 1-9 0-0 0-7 0-0
338 339 New Hampshire America East 4-12 3-7 0-0 1-5 1-0
339 333 St. Francis Brooklyn NEC 3-13 0-11 0-0 3-2 1-0
340 337 Stonehill NEC 4-14 3-8 0-1 1-5 1-0
341 343 Delaware St. MEAC 1-11 1-8 0-0 0-3 2-0
342 346 Central Conn. St. NEC 5-11 2-8 0-0 3-3 0-0
343 340 South Alabama Sun Belt 3-14 1-8 0-0 2-6 1-0
344 344 Queens (NC) ASUN 3-11 2-6 0-0 1-5 3-0
345 342 LIU NEC 2-16 2-10 0-0 0-6 0-0
346 345 USC Upstate Big South 5-10 1-7 0-0 4-3 2-0
347 347 UNC Asheville Big South 4-12 1-6 0-0 3-6 2-0
348 348 Detroit Mercy Horizon 2-15 0-9 0-0 2-6 1-0
349 351 Saint Francis (PA) NEC 3-14 2-9 0-0 1-5 0-0
350 349 Nicholls Southland 3-13 1-7 1-0 1-6 1-0
351 350 Western Caro. SoCon 5-12 1-7 0-0 4-5 3-0
352 352 Longwood Big South 3-15 0-10 0-0 3-5 0-0
353 353 Lindenwood OVC 0-17 0-9 0-3 0-5 1-0
354 354 Charleston So. Big South 1-16 0-10 0-0 1-6 1-0
355 355 Navy Patriot 1-17 0-9 0-0 1-8 0-0
356 357 Saint Peter's MAAC 0-17 0-11 0-0 0-6 0-0
357 356 Mississippi Val. SWAC 2-15 1-10 0-2 1-3 0-0
358 358 Winthrop Big South 2-14 0-9 0-1 2-4 1-0
359 359 Chicago St. DI Independent 0-19 0-12 0-0 0-7 1-0
360 360 South Carolina St. MEAC 1-15 0-12 0-1 1-2 0-0
361 361 Hartford DI Independent 0-18 0-12 0-2 0-4 0-0

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners