Through Games Jun. 09 2022
Rank School Conference Record Road Neutral Home Non Div I
1 Oklahoma Big 12 59-3 17-1 25-2 17-0 0-0
2 Virginia Tech ACC 46-10 17-5 11-1 18-4 0-0
3 UCLA Pac-12 51-10 9-4 17-5 25-1 0-0
4 Oklahoma St. Big 12 48-14 12-7 14-6 22-1 0-0
5 Florida St. ACC 54-7 19-1 9-0 26-6 0-0
6 Texas Big 12 47-22 15-8 10-9 22-5 0-0
7 Arkansas SEC 48-11 13-4 6-2 29-5 0-0
8 Arizona St. Pac-12 43-11 11-3 10-3 22-5 0-0
9 Alabama SEC 44-13 11-6 8-1 25-6 0-0
10 Northwestern Big Ten 45-13 12-4 18-7 15-2 0-0
11 Florida SEC 49-19 18-5 7-2 24-12 0-0
12 Clemson ACC 42-17 10-8 7-4 25-5 0-0
13 Duke ACC 44-11 15-7 9-1 20-3 0-0
14 UCF AAC 49-14 13-4 7-4 29-6 0-0
15 Tennessee SEC 41-18 9-5 9-7 23-6 0-0
16 Washington Pac-12 38-17 9-5 15-5 14-7 0-0
17 Oregon Pac-12 33-19 14-10 10-2 9-7 0-0
18 Georgia SEC 43-18 7-8 7-2 29-8 0-0
19 Michigan Big Ten 38-18 11-8 13-4 14-6 0-0
20 Missouri SEC 38-22 8-9 15-5 15-8 0-0
21 Kentucky SEC 37-19 12-9 12-1 13-9 0-0
22 Notre Dame ACC 40-12 9-5 16-6 15-1 0-0
23 Georgia Tech ACC 38-18 10-8 4-3 24-7 0-0
24 LSU SEC 34-23 9-8 2-6 23-9 0-0
25 Ole Miss SEC 41-19 9-8 12-3 20-8 0-0
26 Louisiana Sun Belt 47-13 16-6 10-2 21-5 0-0
27 Ohio St. Big Ten 36-17 13-5 17-6 6-6 0-0
28 Oregon St. Pac-12 39-22 13-10 15-5 11-7 0-0
29 Mississippi St. SEC 37-27 7-11 5-4 25-12 0-0
30 Nebraska Big Ten 41-16 12-9 15-5 14-2 0-0
31 Stanford Pac-12 39-22 14-12 6-3 19-7 0-0
32 Arizona Pac-12 39-22 9-8 6-4 24-10 0-0
33 Liberty ASUN 44-18 14-4 9-6 21-8 0-0
34 Auburn SEC 40-17 7-10 6-3 27-4 0-0
35 Charlotte C-USA 35-23 9-10 2-2 24-11 0-0
36 Wisconsin Big Ten 30-21 10-7 12-9 8-5 0-0
37 Texas A&M SEC 31-28 2-15 5-3 24-10 0-0
38 South Fla. AAC 45-16 11-3 6-3 28-10 0-0
39 Wichita St. AAC 34-18 12-10 14-5 8-3 0-0
40 Illinois Big Ten 34-22 14-10 10-5 10-7 0-0
41 Minnesota Big Ten 27-26 7-13 12-8 8-5 0-0
42 Western Ky. C-USA 38-13 6-9 9-2 23-2 0-0
43 Boise St. Mountain West 40-10 19-4 12-3 9-3 0-0
44 North Texas C-USA 37-16 13-7 14-2 10-7 0-0
45 San Diego St. Mountain West 39-16 12-4 6-4 21-8 0-0
46 Utah Pac-12 27-27 7-12 12-6 8-9 0-0
47 Louisville ACC 27-25 6-14 5-3 16-8 0-0
48 South Dakota St. Summit League 41-13 19-5 10-8 12-0 0-0
49 McNeese Southland 40-21 14-8 3-3 23-10 0-0
50 Texas St. Sun Belt 38-19 18-7 8-5 12-7 0-0
51 Weber St. Big Sky 38-12 11-5 14-6 13-1 0-0
52 Baylor Big 12 32-24 8-6 9-6 15-12 0-0
53 California Pac-12 28-27 6-16 11-4 11-7 0-0
54 BYU WCC 42-10 12-3 11-3 19-4 0-0
55 LMU (CA) WCC 37-17 9-3 11-8 17-6 0-0
56 South Carolina SEC 26-30 3-13 6-1 17-16 0-0
57 Boston U. Patriot 40-17 18-5 6-8 16-4 0-0
58 Iowa St. Big 12 28-27 9-12 14-9 5-6 0-0
59 Penn St. Big Ten 32-22 13-10 5-7 14-5 0-0
60 UConn Big East 38-18 14-5 9-8 15-5 0-0
61 Cal St. Fullerton Big West 37-22 13-7 7-4 17-11 0-0
62 Miami (OH) MAC 40-17 17-6 3-8 20-3 0-0
63 UNLV Mountain West 43-15 11-4 11-2 21-9 0-0
64 North Carolina ACC 23-28 4-15 7-4 12-9 0-0
65 Virginia ACC 28-26 9-11 12-5 7-10 0-0
66 North Florida ASUN 42-17 11-5 3-5 28-7 0-0
67 South Alabama Sun Belt 25-21 10-7 5-8 10-6 0-0
68 Central Ark. ASUN 37-21 12-11 7-6 18-4 0-0
69 UNI MVC 32-14 15-5 4-5 13-4 0-0
70 Longwood Big South 34-24 10-12 10-9 14-3 0-0
71 USC Upstate Big South 48-10 13-4 4-2 31-4 0-0
72 NC State ACC 33-23 6-11 4-2 23-10 0-0
73 UNC Greensboro SoCon 39-18 9-8 6-2 24-8 0-0
74 Campbell Big South 37-19 14-8 5-4 18-7 0-0
75 UAB C-USA 25-24 8-10 1-2 16-12 0-0
76 Texas Tech Big 12 22-27 5-8 4-10 13-9 0-0
77 Indiana Big Ten 27-22 5-11 11-4 11-7 0-0
78 Marshall C-USA 35-18 7-11 8-6 20-1 0-0
79 Houston AAC 27-27 5-7 4-5 18-15 0-0
80 Grand Canyon WAC 39-16 10-3 3-2 26-11 0-0
81 Troy Sun Belt 31-21 7-10 5-4 19-7 0-0
82 Delaware CAA 29-16 9-7 8-5 12-4 0-0
83 Missouri St. MVC 28-20 8-8 6-9 14-3 0-0
84 Kansas Big 12 20-36 3-11 9-9 8-16 0-0
85 Southeastern La. Southland 40-16 9-8 9-4 22-4 0-0
86 Maryland Big Ten 29-23 13-6 6-10 10-7 0-0
87 Boston College ACC 20-27 8-13 9-3 3-11 0-0
88 North Ala. ASUN 40-20 10-10 17-6 13-4 0-0
89 Lehigh Patriot 31-20 11-9 10-7 10-4 0-0
90 Belmont OVC 33-17 9-12 9-3 15-2 0-0
91 Louisiana Tech C-USA 39-20 8-11 12-5 19-4 0-0
92 Omaha Summit League 32-14 16-2 10-7 6-5 0-0
93 Syracuse ACC 26-21 6-13 12-3 8-5 0-0
94 Villanova Big East 32-24 11-12 10-7 11-5 0-0
95 Murray St. OVC 40-18 13-5 8-10 19-3 0-0
96 Samford SoCon 34-19 12-9 7-6 15-4 0-0
97 Southern Miss. C-USA 29-23 9-10 5-0 15-13 0-0
98 Long Beach St. Big West 29-22 8-8 6-8 15-6 0-0
99 Pittsburgh ACC 14-27 2-11 9-5 3-11 0-0
100 DePaul Big East 29-24 12-9 8-10 9-5 0-0
101 George Washington Atlantic 10 36-17 13-4 10-10 13-3 0-0
102 Iowa Big Ten 21-31 7-11 11-9 3-11 0-0
103 UMBC America East 31-12 8-5 2-1 21-6 0-0
104 Fla. Atlantic C-USA 29-26 7-7 3-5 19-14 0-0
105 James Madison CAA 21-21 9-9 3-7 9-5 0-0
106 Seattle U WAC 32-24 10-8 14-10 8-6 0-0
107 California Baptist WAC 30-26 5-12 7-5 18-9 0-0
108 Stony Brook America East 31-16 8-9 9-4 14-3 0-0
109 Southern Ill. MVC 27-19 11-8 3-4 13-7 0-0
110 UNCW CAA 32-15 7-6 5-1 20-8 0-0
111 San Diego WCC 20-34 5-10 3-8 12-16 0-0
112 Tulsa AAC 18-30 5-16 6-6 7-8 0-0
113 Fordham Atlantic 10 30-22 13-8 8-8 9-6 0-0
114 Portland St. Big Sky 25-18 7-7 10-9 8-2 3-0
115 Butler Big East 31-17 9-5 11-7 11-5 0-0
116 Presbyterian Big South 36-15 8-6 5-2 23-7 0-0
117 Southeast Mo. St. OVC 30-24 5-19 11-5 14-0 0-0
118 Michigan St. Big Ten 24-28 5-15 11-3 8-10 0-0
119 Coastal Carolina Sun Belt 25-29 4-12 5-3 16-14 0-0
120 Hawaii Big West 23-19 8-9 1-2 14-8 0-0
121 Oakland Horizon 26-17 12-10 6-4 8-3 0-0
122 Princeton Ivy League 27-17 11-6 5-6 11-5 0-0
123 Bowling Green MAC 34-21 8-11 14-6 12-4 0-0
124 Canisius MAAC 32-18 13-11 5-5 14-2 0-0
125 UC San Diego Big West 28-28 10-8 4-6 14-14 0-0
126 Austin Peay OVC 30-23 12-11 6-6 12-6 0-0
127 Saint Francis (PA) NEC 37-18 13-12 11-5 13-1 0-0
128 SFA WAC 31-27 13-11 8-11 10-5 0-0
129 Hofstra CAA 21-27 10-10 2-11 9-6 0-0
130 FGCU ASUN 18-33 5-12 2-7 11-14 0-0
131 Illinois St. MVC 24-28 5-15 9-8 10-5 0-0
132 Purdue Big Ten 24-31 6-15 13-10 5-6 0-0
133 Sacramento St. Big Sky 30-25 9-13 5-7 16-5 0-0
134 Rutgers Big Ten 25-30 3-13 14-8 8-9 0-0
135 North Dakota St. Summit League 30-23 7-12 18-7 5-4 0-0
136 Jacksonville St. ASUN 31-24 5-13 9-6 17-5 0-0
137 Kennesaw St. ASUN 23-28 7-18 5-2 11-8 0-0
138 UT Arlington Sun Belt 22-27 6-13 4-6 12-8 0-0
139 UAlbany America East 25-17 7-6 6-8 12-3 0-0
140 ULM Sun Belt 27-27 7-14 9-2 11-11 0-0
141 Elon CAA 30-22 5-10 0-4 25-8 0-0
142 UT Martin OVC 34-19 12-10 8-7 14-2 0-0
143 FIU C-USA 19-31 3-13 2-1 14-17 0-0
144 Saint Joseph's Atlantic 10 23-23 12-9 3-7 8-7 0-0
145 Providence Big East 25-21 9-11 7-3 9-7 0-0
146 Northwestern St. Southland 29-22 8-10 10-8 11-4 0-0
147 Drake MVC 21-29 5-13 6-10 10-6 0-0
148 Utah St. Mountain West 28-28 11-15 6-6 11-7 0-0
149 UMass Lowell America East 28-20 14-10 6-6 8-4 0-0
150 Middle Tenn. C-USA 19-34 4-13 7-9 8-12 0-0
151 New Mexico Mountain West 26-27 9-13 9-3 8-11 0-0
152 UTSA C-USA 18-30 8-11 2-11 8-8 0-0
153 Tennessee Tech OVC 32-22 12-9 8-6 12-7 0-0
154 Ohio MAC 23-25 9-7 5-10 9-8 0-0
155 Bradley MVC 26-26 7-13 12-6 7-7 0-0
156 South Dakota Summit League 28-25 10-11 11-6 7-8 0-0
157 CSUN Big West 24-30 11-10 6-9 7-11 0-0
158 Robert Morris Horizon 31-21 15-10 9-2 7-9 0-0
159 Central Mich. MAC 27-26 7-15 9-8 11-3 0-0
160 Chattanooga SoCon 30-27 6-12 7-6 17-9 0-0
161 Fairfield MAAC 25-22 9-13 4-7 12-2 0-0
162 Northern Ky. Horizon 27-29 15-12 4-8 8-9 0-0
163 A&M-Corpus Christi Southland 25-27 9-11 6-10 10-6 0-0
164 Mount St. Mary's NEC 26-22 10-15 2-4 14-3 0-0
165 Fresno St. Mountain West 19-36 6-18 3-7 10-11 0-0
166 Rider MAAC 28-25 11-16 5-4 12-5 0-0
167 Saint Louis Atlantic 10 22-29 7-10 4-9 11-10 0-0
168 App State Sun Belt 29-26 8-15 10-5 11-6 0-0
169 UC Riverside Big West 25-24 8-5 2-4 15-15 0-0
170 Colorado St. Mountain West 18-28 2-13 6-7 10-8 0-0
171 Furman SoCon 22-33 5-21 4-2 13-10 0-0
172 Seton Hall Big East 20-23 13-7 2-4 5-12 0-0
173 Georgia St. Sun Belt 21-33 4-23 6-4 11-6 0-0
174 Tarleton St. WAC 30-25 8-12 6-5 16-8 0-0
175 San Jose St. Mountain West 22-29 7-13 4-5 11-11 0-0
176 Charleston So. Big South 27-28 11-11 2-4 14-13 0-0
177 Ball St. MAC 22-31 8-13 4-13 10-5 0-0
178 Morgan St. MEAC 30-15 13-6 4-6 13-3 0-0
179 Lipscomb ASUN 20-32 3-9 4-9 13-14 0-0
179 Kent St. MAC 20-28 8-17 5-4 7-7 0-0
181 Harvard Ivy League 22-20 11-11 5-4 6-5 0-0
182 Indiana St. MVC 25-27 5-14 11-7 9-6 0-0
183 Idaho St. Big Sky 25-27 13-12 10-7 2-8 0-0
184 Akron MAC 18-32 7-16 2-11 9-5 0-0
185 Dixie St. WAC 19-32 6-16 1-4 12-12 0-0
186 Utah Valley WAC 24-27 6-16 7-6 11-5 0-0
187 UC Davis Big West 23-29 9-11 3-6 11-12 0-0
188 East Carolina AAC 20-36 6-12 3-6 11-18 0-0
189 SIUE OVC 19-35 1-20 7-9 11-6 0-0
190 Memphis AAC 16-38 0-12 5-9 11-17 0-0
191 Loyola Chicago MVC 17-30 5-16 5-6 7-8 0-0
192 UTEP C-USA 15-34 2-17 3-6 10-11 0-0
193 New Mexico St. WAC 13-38 5-14 2-7 6-17 0-0
194 Buffalo MAC 22-24 7-14 9-4 6-6 0-0
195 Creighton Big East 15-27 4-16 7-1 4-10 0-0
196 Northern Colo. Big Sky 23-30 10-10 7-12 6-8 0-0
197 Kansas City Summit League 13-34 0-17 4-12 9-5 0-0
198 Dayton Atlantic 10 22-24 8-9 5-9 9-6 0-0
199 Siena MAAC 32-23 14-11 8-9 10-3 0-0
200 Howard MEAC 29-24 12-7 2-6 15-11 2-0
201 Drexel CAA 24-23 11-15 3-2 10-6 0-0
202 Marist MAAC 25-30 12-15 6-7 7-8 0-0
203 Bethune-Cookman SWAC 24-26 8-6 5-16 11-4 0-0
204 Stetson ASUN 21-35 5-13 3-5 13-17 0-0
205 Evansville MVC 24-27 7-10 10-6 7-11 0-0
206 Eastern Ill. OVC 25-30 6-13 7-13 12-4 0-0
207 Massachusetts Atlantic 10 19-32 8-11 3-11 8-10 0-0
208 Nevada Mountain West 17-35 4-16 5-11 8-8 0-0
209 Binghamton America East 22-23 8-10 6-7 8-6 0-0
210 Iona MAAC 23-26 11-14 7-6 5-6 0-0
211 St. John's (NY) Big East 12-35 3-22 2-4 7-9 0-0
212 Radford Big South 19-29 6-11 5-9 8-9 0-0
213 Cleveland St. Horizon 22-24 10-7 2-11 10-6 0-0
214 Cal Poly Big West 19-29 7-13 2-8 10-8 0-0
215 Dartmouth Ivy League 20-24 6-11 3-8 11-5 0-0
216 Georgetown Big East 15-28 5-13 5-7 5-8 0-0
217 St. Thomas (MN) Summit League 14-36 6-14 3-16 5-6 0-0
218 Montana Big Sky 17-27 4-10 9-8 4-9 3-0
219 Santa Clara WCC 21-30 5-13 5-8 11-9 0-0
220 Abilene Christian WAC 25-26 10-11 6-8 9-7 0-0
221 Army West Point Patriot 20-34 7-13 7-13 6-8 0-0
222 UC Santa Barbara Big West 15-39 5-10 0-4 10-25 0-0
223 NIU MAC 17-28 9-11 3-5 5-12 0-0
224 LIU NEC 26-31 7-12 12-14 7-5 0-0
225 Ga. Southern Sun Belt 13-34 4-13 1-5 8-16 0-0
226 Houston Baptist Southland 19-29 6-12 7-6 6-11 0-0
227 Jacksonville ASUN 15-31 3-12 2-2 10-17 0-0
228 George Mason Atlantic 10 24-26 7-12 2-2 15-12 0-0
229 Colgate Patriot 20-28 8-16 6-6 6-6 0-0
230 Nicholls Southland 12-38 5-17 6-12 1-9 0-0
231 Sam Houston WAC 15-39 6-18 2-7 7-14 0-0
232 Saint Mary's (CA) WCC 16-31 4-17 7-5 5-9 0-0
233 Jackson St. SWAC 21-27 4-14 5-5 12-8 3-0
234 Cornell Ivy League 15-23 8-11 2-5 5-7 2-0
235 Mercer SoCon 16-40 5-18 3-8 8-14 0-0
236 N.C. A&T Big South 13-35 1-17 2-2 10-16 0-0
237 UIW Southland 15-36 6-15 1-7 8-14 0-0
238 Towson CAA 14-33 2-13 3-7 9-13 0-0
239 Youngstown St. Horizon 32-24 14-13 6-3 12-8 0-0
240 Winthrop Big South 18-37 5-18 5-5 8-14 0-0
241 Alabama St. SWAC 24-31 5-16 4-3 15-12 0-0
242 Hampton Big South 19-36 5-15 1-1 13-20 0-0
243 Gardner-Webb Big South 15-29 2-16 1-2 12-11 0-0
244 Texas Southern SWAC 24-20 11-13 2-5 11-2 2-0
245 UIC Horizon 13-32 5-14 3-6 5-12 0-0
246 Western Caro. SoCon 19-34 9-12 6-10 4-12 0-0
247 Tennessee St. OVC 15-39 5-17 3-8 7-14 0-0
248 Eastern Ky. ASUN 13-36 8-10 3-14 2-12 0-0
249 Western Mich. MAC 22-32 7-15 7-11 8-6 0-0
250 Florida A&M SWAC 18-31 5-14 4-12 9-5 0-0
251 Toledo MAC 12-37 6-20 4-6 2-11 0-0
252 Green Bay Horizon 25-25 13-13 4-5 8-7 0-0
253 Yale Ivy League 11-23 6-8 1-5 4-10 0-0
254 Valparaiso MVC 14-33 4-16 6-6 4-11 0-0
255 Norfolk St. MEAC 32-23 9-9 4-2 19-12 2-0
256 Fairleigh Dickinson NEC 24-25 13-11 2-6 9-8 0-0
257 Penn Ivy League 12-31 6-12 0-8 6-11 0-0
258 Brown Ivy League 16-25 6-12 2-5 8-8 0-0
259 Western Ill. Summit League 8-37 1-15 4-13 3-9 0-0
260 Bucknell Patriot 7-38 4-17 1-10 2-11 0-0
261 Col. of Charleston CAA 15-37 4-14 2-6 9-17 0-0
262 Bryant NEC 15-27 7-18 1-4 7-5 0-0
263 IUPUI Horizon 12-38 5-15 1-11 6-12 0-0
264 Niagara MAAC 14-26 3-16 2-6 9-4 0-0
265 Pacific WCC 12-37 3-13 2-8 7-16 0-0
266 ETSU SoCon 8-48 4-22 3-11 1-15 0-0
267 Lamar University WAC 11-38 4-15 2-7 5-16 0-0
268 CSU Bakersfield Big West 8-37 3-18 0-5 5-14 0-0
269 Wagner NEC 19-29 8-18 2-6 9-5 0-0
270 Southern Utah Big Sky 3-40 0-16 3-13 0-11 0-0
271 Monmouth MAAC 11-38 5-15 3-13 3-10 0-0
272 Mississippi Val. SWAC 11-26 1-14 2-8 8-4 0-0
273 Morehead St. OVC 8-36 2-17 0-10 6-9 0-0
274 Holy Cross Patriot 21-29 8-17 4-8 9-4 0-0
275 St. Bonaventure Atlantic 10 8-38 3-21 1-1 4-16 0-0
276 North Dakota Summit League 14-39 7-24 7-11 0-4 0-0
277 Columbia Ivy League 12-26 8-10 1-7 3-9 0-0
278 Sacred Heart NEC 13-42 6-19 1-8 6-15 0-0
279 Bellarmine ASUN 10-41 4-21 4-9 2-11 0-0
280 Prairie View SWAC 20-30 8-17 2-8 10-5 0-0
281 Maine America East 8-37 4-19 2-13 2-5 0-0
282 Hartford America East 17-32 7-23 3-2 7-7 0-0
283 Merrimack NEC 14-28 3-14 2-3 9-11 0-0
284 Alabama A&M SWAC 14-24 6-13 3-4 5-7 2-0
285 Manhattan MAAC 13-32 4-13 1-7 8-12 0-0
286 Quinnipiac MAAC 12-29 2-17 2-4 8-8 0-0
287 Alcorn SWAC 12-31 3-17 0-5 9-9 4-1
288 Southern U. SWAC 14-32 3-15 3-9 8-8 2-2
289 N.C. Central MEAC 12-36 1-20 3-8 8-8 0-0
290 Rhode Island Atlantic 10 11-35 5-16 1-8 5-11 0-0
291 Central Conn. St. NEC 8-41 4-19 0-7 4-15 0-0
292 Saint Peter's MAAC 22-33 12-19 3-3 7-11 0-0
293 Lafayette Patriot 10-37 4-21 2-7 4-9 0-0
294 UMES MEAC 18-33 6-15 1-7 11-11 0-0
295 Detroit Mercy Horizon 6-36 3-21 0-5 3-10 0-0
296 Purdue Fort Wayne Horizon 7-42 3-21 1-8 3-13 0-0
297 Grambling SWAC 13-23 1-14 3-4 9-5 10-1
298 Coppin St. MEAC 8-37 2-21 1-6 5-10 0-0
299 Ark.-Pine Bluff SWAC 4-37 2-19 0-8 2-10 2-2
300 Delaware St. MEAC 4-32 1-13 1-6 2-13 0-0
301 South Carolina St. MEAC 3-37 2-17 1-6 0-14 0-0

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners