Through Games FEB. 27, 2022
REGION/RANK SCHOOL OVERALL RECORD IN-REGION RECORD
ATLANTIC
1 Glenville State 26-0 26-0
2 California University of Pennsylvania 22-4 22-4
3 Kutztown 25-5 24-3
4 Shepherd 22-6 22-6
5 Indiana (Pennsylvania) 20-7 20-7
6 Gannon 21-6 19-6
7 Lincoln (Pennsylvania) 21-7 21-7
8 Seton Hill 19-10 18-8
9 West Liberty 20-8 20-8
10 Bloomsburg 18-10 18-10
CENTRAL
1 Fort Hays State 23-3 23-3
2 Southwestern Oklahoma State 26-4 26-4
3 St. Cloud State 22-3 22-3
4 Minnesota Duluth 22-4 22-4
5 Missouri Southern State 21-5 21-5
6 Nebraska-Kearney 20-6 20-6
7 Minnesota State Mankato 20-5 18-5
8 Missouri Western 19-8 19-8
9 Central Missouri 18-10 17-10
10 Concordia-St. Paul 17-7 16-7
EAST
1 Southern New Hampshire 21-5 20-4
2 Chestnut Hill 23-5 23-5
3 University of the Sciences 20-4 18-3
4 Pace 21-6 21-6
5 Le Moyne 16-6 16-5
6 Jefferson 21-7 21-7
7 Bentley 14-8 14-6
8 Stonehill 14-8 14-8
9 Daemen 18-4 17-3
10 Saint Anselm 15-12 15-12
MIDWEST
1 Grand Valley State 24-1 22-1
2 Ashland 26-2 25-2
3 Drury 26-4 25-4
4 Walsh 25-3 23-3
5 Southern Indiana 21-4 20-3
6 Missouri-St. Louis 20-4 20-4
7 Wayne State (Michigan) 17-8 17-8
8 Kentucky Wesleyan 18-9 18-9
9 Northwood 18-9 16-8
10 Saginaw Valley State 16-10 16-10
SOUTH CENTRAL
1 Texas A&M-Commerce 23-3 23-3
2 Lubbock Christian 24-5 17-5
3 Texas Woman's University 19-7 19-7
4 Colorado Mesa 19-5 19-5
5 West Texas A&M 20-10 19-5
6 Colorado School of Mines 22-4 22-4
7 Westminster (Utah) 17-8 17-8
8 Colorado State University Pueblo 18-6 18-6
9 Metropolitan State University of Denver 19-8 19-8
10 Angelo State 14-12 14-11
SOUTH
1 Union (Tennessee) 21-2 21-2
2 Tampa 26-5 20-4
3 Eckerd 19-3 16-3
4 Valdosta State 22-4 21-4
5 Lee 20-5 20-5
6 Savannah State 22-1 22-1
7 Florida Southern 18-8 17-6
8 Benedict 20-7 20-7
9 Tuskegee 21-4 21-4
10 West Florida 17-7 17-7
SOUTHEAST
1 North Georgia 22-3 22-3
2 Lander 21-3 20-2
3 Georgia Southwestern 19-5 19-5
4 Wingate 23-4 23-4
5 Carson-Newman 23-5 23-5
6 Barton 26-1 26-1
7 Catawba 22-5 22-5
8 Columbus State 15-10 15-10
9 Anderson (South Carolina) 19-9 19-9
10 Belmont Abbey 19-8 19-8
WEST
1 Cal State East Bay 20-2 20-2
2 Western Washington 17-4 17-4
3 Cal State San Marcos 21-2 21-2
4 Central Washington 19-7 18-7
5 Azusa Pacific 21-3 21-3
6 Alaska Anchorage 18-5 13-5
7 Northwest Nazarene 16-8 15-8
8 Concordia University Irvine 17-9 17-9
9 Dominican (California) 18-9 18-9
10 Academy of Art 16-8 16-8